2021 SEASON
- CAR3
- YDS3
- AVG1
- TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 2 | 3 | 3 | 1 | 3 | 0 | 0 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 1 | 2 | 2 | 1 | 3 | 0 | 0 |
October | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 3 | 3 | 1 | 3 | 0 | 0 |
vs NFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 2 | 3 | 3 | 1 | 3 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | 2 | 1 | 3 | 0 | 0 |
Cleveland Browns | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 1 | 2 | 2 | 1 | 3 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 2 | 2 | 1 | 3 | 0 | 0 |
M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
vs NFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 2 | 3 | 73 | 24.3 | 25 | 0 | 3 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 1 | 3 | 73 | 24.3 | 25 | 0 | 3 | 0 | 0 | 0 |
October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 3 | 73 | 24.3 | 25 | 0 | 3 | 0 | 0 | 0 |
vs NFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 2 | 3 | 73 | 24.3 | 25 | 0 | 3 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 3 | 73 | 24.3 | 25 | 0 | 3 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 3 | 73 | 24.3 | 25 | 0 | 3 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 3 | 73 | 24.3 | 25 | 0 | 3 | 0 | 0 | 0 |
M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Played in 13 games (no starts) in his career
- Has rushed for 116 yards on 36 carries (3.2 yards per rush)
- Has caught seven passes for 65 yards
- Made NFL debut in Week 3 of 2020 (vs. Houston)
PRO CAREER
- Played in 13 games (no starts) in his career
- Has rushed for 116 yards on 36 carries (3.2 yards per rush)
- Has caught seven passes for 65 yards
- Made NFL debut in Week 3 of 2020 (vs. Houston)
2021 (STEELERS)
- Played his first game of 2021 after returning from the Reserve/Injured list in Week 8 and rushed twice for one yard.
2020 (STEELERS)
- Played in 11 regular-season games (no starts)
- Rushed for 113 yards on 33 carries (3.4 yards per carry) and added six receptions for 54 yards
- Ran for a career-best 42 yards on six carries in Week 3 vs. Houston
COLLEGE
- Two-year letterwinner at Maryland (2018-19)
- Finished his Maryland career third in school history with 6.7 yards per rush
- Ninth in Maryland history with six 100-yard rushing games
- 21st in Maryland history with 1,648 career rushing yards
- 2019 Maxwell Award Watch List
- 2019 Doak Walker Award Candidate
- 2019 Phil Steele Preseason All-Big Ten Second Team
- 2018 FWAA Freshman All-American
- 2018 All-Big Ten Second Team (Media)
- 2018 All-Big Ten Third Team (Coaches)
- 2018 Associated Press All-Big Ten Second Team
- 2018 Phil Steele All-Big Ten Second Team
- Big Ten Freshman of the Week (9/24/18, 11/19/18)
- Set the Maryland record for single-season rushing yards by a freshman (1,034)
PERSONAL
- Attended DeMatha Catholic HS (Hyattsville, Md.)
- Consensus 4-star recruit according to all major recruiting databases
- Rated the third-best running back nationally and second-best player in the state of Maryland by 247 Sports and Rivals
- 2016 Under Armour All-American
- Missed senior season due to injury
- 2015 Second Team Washington Post All-Metro
- Ran for 527 yards and eight TDs (8.5 yards/carry) as a junior, while also catching 25 passes for 386 yards and four TDs
- 2014 Honorable Mention Washington Post All-Metro
- Rushed for 1,124 yards (10.1 yards/carry) as a sophomore, in addition to catching 15 passes for 312 yards and 12 TDs