
Anthony McFarland
RB
#26
Experience: 3 years
Height: 5-8
Age: 23
Weight: 193 lbs
College: Maryland
2021 SEASON
- CAR3
- YDS3
- AVG1
- TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Pittsburgh Steelers | 11 | 33 | 113 | 3.4 | 20 | 0 | 4 | 12.1 | 1 | 0 | 0 |
TOTAL | 13 | 36 | 116 | 3.2 | 20 | 0 | 4 | 11.1 | 1 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
2020 | Pittsburgh Steelers | 11 | 6 | 54 | 9 | 17 | 0 | 1 | 16.7 | 0 | 0 |
TOTAL | 13 | 7 | 65 | 9.3 | 17 | 0 | 2 | 28.6 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 2 | 3 | 73 | 24.3 | 25 | 0 | 3 | 0 | 0 | 0 |
2020 | Pittsburgh Steelers | 11 | |||||||||
TOTAL | 13 | 3 | 73 | 24.3 | 25 | 0 | 3 | 0 | 0 | 0 |
Biography
PRO CAREER
- Played in 13 games (no starts) in his career
- Has rushed for 116 yards on 36 carries (3.2 yards per rush)
- Has caught seven passes for 65 yards