
Ahkello Witherspoon
CB
#25
Experience: 6 years
Height: 6-2
Age: 27
Weight: 195 lbs
College: Colorado
2021 SEASON
- Solo12
- SCK0
- FF0
- INT3
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Browns | W 26 - 14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | @Ravens | W 16 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Chiefs | L 10 - 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | Titans | W 19 - 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Ravens | W 20 - 19 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
14 | @Vikings | L 28 - 36 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 45 | 22.5 | 41 | 0 | 0 | |
11 | @Chargers | L 37 - 41 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Bengals | L 10 - 41 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | Lions | T 16 - 16 | |||||||||||||
9 | Bears | W 29 - 27 | |||||||||||||
8 | @Browns | W 15 - 10 | |||||||||||||
6 | Seahawks | W 23 - 20 | |||||||||||||
5 | Broncos | W 27 - 19 | |||||||||||||
4 | @Packers | L 17 - 27 | |||||||||||||
3 | Bengals | L 10 - 24 | |||||||||||||
2 | Raiders | L 17 - 26 | |||||||||||||
1 | @Bills | W 23 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 12 | 9 | 32 | 26 | 4 | 0 | 0 | 7 | 2 | 42 | 21 | 23 | 0 | 1 | |
2018 | San Francisco 49ers | 14 | 12 | 37 | 30 | 7 | 0 | 0 | 4 | 0 | ||||||
2019 | San Francisco 49ers | 10 | 8 | 28 | 24 | 4 | 0 | 0 | 9 | 1 | 25 | 25 | 25 | 1 | 0 | |
2020 | San Francisco 49ers | 11 | 4 | 20 | 17 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | Pittsburgh Steelers | 9 | 3 | 15 | 12 | 1 | 0 | 0 | 6 | 3 | 45 | 15 | 41 | 0 | 0 | |
TOTAL | 56 | 36 | 132 | 109 | 19 | 0 | 0 | 30 | 7 | 112 | 16 | 41 | 1 | 1 | 0 |
Biography
PRO CAREER
- Has played in 52 games (33 starts) over his five seasons (49ers 2017-20; Steelers 2021)
- Has recorded 128 tackles (110 solo), six interceptions, three tackles for loss, one interception return for a touchdown, 29 passes defensed, one forced fumble, and one fumble recovery