
Ahkello Witherspoon
CB
#25
Experience: 7 years
Height: 6-2
Age: 28
Weight: 195 lbs
College: Colorado
2022 SEASON
- Solo14
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | 6 | 2 | 8 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Patriots | L 14 - 17 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Browns | L 17 - 29 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
4 | Jets | L 20 - 24 | ||||||||||||||
5 | @Bills | L 3 - 38 | ||||||||||||||
6 | Buccaneers | W 20 - 18 | ||||||||||||||
7 | @Dolphins | L 10 - 16 | ||||||||||||||
8 | @Eagles | L 13 - 35 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Saints | W 20 - 10 | ||||||||||||||
11 | Bengals | L 30 - 37 | ||||||||||||||
12 | @Colts | W 24 - 17 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 12 | 9 | 28 | 4 | 32 | 26 | 0 | 0 | 7 | 2 | 42 | 21 | 23 | 0 | 1 | |
2018 | San Francisco 49ers | 14 | 12 | 30 | 7 | 37 | 30 | 0 | 0 | 4 | 0 | ||||||
2019 | San Francisco 49ers | 10 | 8 | 24 | 4 | 28 | 24 | 0 | 0 | 9 | 1 | 25 | 25 | 25 | 1 | 0 | |
2020 | San Francisco 49ers | 11 | 4 | 17 | 3 | 20 | 17 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | Pittsburgh Steelers | 9 | 3 | 14 | 1 | 15 | 12 | 0 | 0 | 9 | 3 | 45 | 15 | 41 | 0 | 0 | |
2022 | Pittsburgh Steelers | 4 | 4 | 17 | 3 | 20 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 60 | 40 | 130 | 22 | 152 | 123 | 0 | 0 | 35 | 8 | 112 | 14 | 41 | 1 | 1 | 0 |
Biography
PRO CAREER
- Has played in 60 games (39 starts) over his six seasons (49ers 2017-20; Steelers 2021-22)
- Has recorded 151 tackles (129 solo), eight interceptions, three tackles for loss, one interception return for a touchdown, 35 passes defensed, one forced fumble and one fumble recovery
- Made NFL debut in Week 5 of 2017 (at Indianapolis)
- Made NFL starting debut in Week 8 of 2017 (at Philadelphia)