ROSTER
ROSTER
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
40 | RB | 5-10 | 204 | 23 | R | Florida Atlantic | |
17 | WR | 6-2 | 202 | 23 | 2 | Clemson | |
88 | TE | 6-6 | 261 | 26 | 4 | Ohio State | |
5 | QB | 6-7 | 244 | 25 | 3 | Memphis | |
39 | S | 6-1 | 207 | 23 | 2 | Alabama | |
51 | LB | 6-3 | 246 | 24 | R | Toledo | |
6 | QB | 6-1 | 210 | 23 | R | Samford | |
80 | WR | 6-3 | 190 | 28 | 3 | Cincinnati | |
96 | DE | 6-3 | 295 | 23 | R | Alabama | |
81 | TE | 6-8 | 265 | 23 | R | Michigan | |
24 | RB | 5-10 | 224 | 21 | R | Kentucky | |
31 | CB | 6-2 | 192 | 21 | R | Michigan State | |
18 | WR | 5-10 | 183 | 23 | R | Toledo | |
55 | LB | 5-11 | 234 | 21 | R | Michigan | |
29 | DB | 6-2 | 205 | 23 | 1 | San Diego State | |
26 | LB | 6-2 | 230 | 30 | 8 | Alabama | |
22 | CB | 5-11 | 194 | 26 | 5 | Oregon State | |
93 | DT | 6-7 | 352 | 27 | 6 | Tennessee | |
41 | LB | 6-1 | 229 | 23 | 1 | Western Michigan | |
33 | RB | 6-2 | 223 | 24 | 2 | Maryland | |
72 | OT | 6-8 | 360 | 25 | 3 | USC | |
92 | LB | 6-1 | 248 | 22 | 2 | Toledo | |
38 | RB | 6-0 | 225 | 23 | 2 | North Carolina State | |
76 | OL | 6-6 | 320 | 22 | 2 | Western Michigan | |
2 | QB | 6-5 | 235 | 24 | 2 | Oklahoma State | |
13 | WR | 5-11 | 213 | 23 | 2 | Oklahoma State | |
34 | S | 6-1 | 217 | 22 | 2 | Virginia Tech | |
37 | S | 5-11 | 199 | 28 | 3 | Towson | |
30 | RB | 6-1 | 233 | 24 | 3 | Pittsburgh | |
14 | WR | 6-2 | 225 | 26 | 1 | Memphis | |
98 | LB | 6-1 | 233 | 29 | 7 | Florida State | |
19 | WR | 6-1 | 215 | 23 | 3 | USC | |
20 | CB | 5-11 | 188 | 24 | 3 | Tennessee | |
28 | CB | 5-9 | 184 | 25 | 3 | Mississippi | |
57 | LS | 6-4 | 245 | 27 | 3 | Portland State | |
79 | NT | 6-2 | 305 | 26 | 4 | South Carolina State | |
97 | DT | 6-5 | 295 | 30 | 9 | Ohio State | |
89 | TE | 6-4 | 267 | 29 | 7 | Rice | |
44 | LB | 6-1 | 235 | 26 | 4 | Temple | |
23 | CB | 5-11 | 195 | 30 | 10 | Florida | |
73 | G | 6-5 | 328 | 33 | 11 | Tennessee | |
90 | LB | 6-4 | 252 | 25 | 3 | Wisconsin | |
78 | OT | 6-9 | 320 | 31 | 5 | Army | |
53 | C | 6-4 | 304 | 30 | 10 | Florida | |
56 | LB | 6-3 | 255 | 27 | 5 | Miami (Fla.) | |
25 | CB | 6-0 | 197 | 24 | 4 | Miami (Fla.) | |
67 | C/G | 6-4 | 318 | 28 | 4 | Kansas State | |
66 | G | 6-5 | 316 | 29 | 8 | Stanford | |
9 | K | 6-2 | 185 | 28 | 5 | Rice | |
94 | DE | 6-3 | 304 | 32 | 10 | California | |
4 | P | 6-5 | 195 | 28 | 5 | Eastern Kentucky | |
71 | OT | 6-6 | 330 | 27 | 3 | Bloomsburg | |
48 | LB | 6-4 | 269 | 26 | 5 | Kentucky |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
54 | LB | 6-0 | 230 | 22 | R | Akron | |
10 | WR | 5-8 | 185 | 25 | 3 | North Carolina | |
91 | DE | 6-6 | 303 | 26 | 6 | Notre Dame | |
45 | FB | 5-11 | 248 | 27 | 5 | Kent State | |
7 | QB | 6-5 | 240 | 37 | 16 | Miami (Ohio) | |
95 | DE | 6-5 | 305 | 27 | 5 | Central Michigan | |
21 | S | 6-1 | 202 | 26 | 4 | Maryland |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
50 | LB | 6-1 | 230 | 27 | 6 | Ohio State |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
82 | WR | 6-2 | 215 | 25 | 3 | Michigan | |
15 | WR | 5-8 | 192 | 23 | 2 | Pittsburgh | |
74 | OT | 6-6 | 300 | 25 | 1 | Illinois | |
99 | DE | 6-4 | 280 | 24 | 1 | Oregon | |
35 | CB | 5-11 | 192 | 23 | R | Houston | |
77 | OT | 6-4 | 320 | 24 | R | Maryland | |
60 | C | 6-2 | 295 | 25 | 1 | Alabama | |
87 | TE | 6-4 | 250 | 24 | 1 | Youngstown State | |
42 | RB | 5-10 | 200 | 25 | 1 | Vanderbilt | |
49 | TE | 6-9 | 274 | 26 | 1 | Loughborough | |
27 | S | 6-2 | 215 | 23 | 2 | Penn State |