
Cameron Johnston
P
#5
Experience: 8 years
Height: 5-11
Age: 33
Weight: 194 lbs
College: Ohio State
2024 SEASON
-
PUNTS2
-
AVG51.5
-
LNG58
-
In 201
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Football Team | L 14 - 20 | 5 | 226 | 186 | 49 | 45.2 | 37.2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 20 | 0 |
16 | 12/27/2020 | @Cowboys | L 17 - 37 | 5 | 183 | 177 | 51 | 36.6 | 35.4 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 6 | 0 |
15 | 12/20/2020 | @Cardinals | L 26 - 33 | 4 | 115 | 95 | 42 | 38.3 | 31.7 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
14 | 12/13/2020 | Saints | W 24 - 21 | 3 | 140 | 134 | 54 | 46.7 | 44.7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
13 | 12/06/2020 | @Packers | L 16 - 30 | 5 | 211 | 211 | 53 | 42.2 | 42.2 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
12 | 11/30/2020 | Seahawks | L 17 - 23 | 5 | 245 | 218 | 63 | 49 | 43.6 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 27 | 0 |
11 | 11/22/2020 | @Browns | L 17 - 22 | 6 | 249 | 207 | 52 | 41.5 | 34.5 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 22 | 0 |
10 | 11/15/2020 | @Giants | L 17 - 27 | 5 | 236 | 189 | 56 | 47.2 | 37.8 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 47 | 0 |
8 | 11/01/2020 | Cowboys | W 23 - 9 | 2 | 83 | 59 | 43 | 41.5 | 29.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
7 | 10/22/2020 | Giants | W 22 - 21 | 5 | 255 | 236 | 57 | 51 | 47.2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 19 | 0 |
6 | 10/18/2020 | Ravens | L 28 - 30 | 6 | 295 | 252 | 66 | 49.2 | 42 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 43 | 0 |
5 | 10/11/2020 | @Steelers | L 29 - 38 | 2 | 100 | 88 | 51 | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
4 | 10/04/2020 | @49ers | W 25 - 20 | 6 | 307 | 281 | 61 | 51.2 | 46.8 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 6 | 0 |
3 | 09/27/2020 | Bengals | T 23 - 23 | 6 | 284 | 247 | 56 | 47.3 | 41.2 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 37 | 0 |
2 | 09/20/2020 | Rams | L 19 - 37 | 2 | 121 | 93 | 62 | 60.5 | 46.5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 0 |
1 | 09/13/2020 | @Football Team | L 17 - 27 | 5 | 268 | 251 | 62 | 53.6 | 50.2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 17 | 0 |
Biography
PRO CAREER
- Has played in 96 regular-season games over his seven-year NFL career (Philadelphia 2018-20; Houston 2021-23; Pittsburgh 2024)
- Has punted 447 times for 21,132 yards (47.3 avg. / 42.3 net) with 28 touchbacks and 183 punts inside of the 20-yard line
- Since 2018, when he entered the NFL, ranks in the top-10 among punters in punts (447, 7th), punting yards (21,132, 7th), net punting yards (18,930, 6th), punts inside of the 20-yard line (183, 4th), punts inside of the 10-yard line (67, 7th) and punts inside of the five-yard line (21, t-8th)
- Injured Week 1 of 2024 and missed the rest of the season
- Made NFL debut in Week 1 of 2018 (vs. Atlanta)