
Scott Miller
WR
#13
Experience: 7 years
Height: 5-9
Age: 28
Weight: 174 lbs
College: Bowling Green
2025 SEASON
-
REC9
-
YDS62
-
AVG6.89
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jets | W 34 - 32 | ||||||||||||
| 2 | Seahawks | L 17 - 31 | ||||||||||||
| 3 | @Patriots | W 21 - 14 | ||||||||||||
| 4 | Vikings | W 24 - 21 | 0 | 0 | 0 | 0 | ||||||||
| 6 | Browns | W 23 - 9 | ||||||||||||
| 7 | @Bengals | L 31 - 33 | 1 | 9 | 9 | 9 | 0 | |||||||
| 8 | Packers | L 25 - 35 | ||||||||||||
| 9 | Colts | W 27 - 20 | ||||||||||||
| 10 | @Chargers | L 10 - 25 | ||||||||||||
| 11 | Bengals | W 34 - 12 | ||||||||||||
| 12 | @Bears | L 28 - 31 | ||||||||||||
| 13 | Bills | L 7 - 26 | ||||||||||||
| 14 | @Ravens | W 27 - 22 | ||||||||||||
| 15 | Dolphins | W 28 - 15 | ||||||||||||
| 16 | @Lions | W 29 - 24 | 3 | 19 | 6.3 | 9 | 0 | |||||||
| 17 | @Browns | L 6 - 13 | 3 | 25 | 8.3 | 15 | 0 | |||||||
| 18 | Ravens | W 26 - 24 | 2 | 9 | 4.5 | 5 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tampa Bay Buccaneers | 10 | 2 | 13 | 200 | 15.4 | 48 | 1 | 2 | 16 | 8 | 18 | 0 | ||
| 2020 | Tampa Bay Buccaneers | 16 | 5 | 33 | 501 | 15.2 | 48 | 3 | 3 | 14 | 4.7 | 7 | 0 | ||
| 2021 | Tampa Bay Buccaneers | 9 | 0 | 5 | 38 | 7.6 | 13 | 0 | 2 | 43 | 21.5 | 33 | 1 | 0 | 0 |
| 2022 | Tampa Bay Buccaneers | 15 | 1 | 23 | 185 | 8 | 23 | 0 | 1 | 8 | 8 | 8 | 0 | ||
| 2023 | Atlanta Falcons | 17 | 0 | 11 | 161 | 14.6 | 56 | 2 | |||||||
| 2024 | Pittsburgh Steelers | 13 | 1 | 5 | 69 | 13.8 | 21 | 0 | |||||||
| 2025 | Pittsburgh Steelers | 13 | 0 | 9 | 62 | 6.9 | 15 | 0 | |||||||
| TOTAL | 93 | 9 | 99 | 1216 | 11.6 | 56 | 6 | 8 | 81 | 10.1 | 33 | 1 | 0 | 0 |
Biography
In six seasons, Scotty Miller has played in 80 games, with 11 starts. He has 90 receptions for 1,154 yards, a 12.8-yard average, and six touchdowns. He has also carried the ball eight times for 81 yards, a 10.1-yard average, and one touchdown.