TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|  | 2482 YDS | 
| Justin Fields | 1106 YDS | 
| Kyle Allen | 19 YDS | 
Rushing Yards
|  | 1043 YDS | 
| Jaylen Warren | 511 YDS | 
| Justin Fields | 289 YDS | 
Receiving Yards
|  | 900 YDS | 
| Pat Freiermuth | 653 YDS | 
| Calvin Austin III | 548 YDS | 
Top Defense
Tackles
|  | 73 | 
| Patrick Queen | 65 | 
| Minkah Fitzpatrick | 62 | 
Sacks
|  | 11.5 | 
| Cameron Heyward | 8 | 
| Alex Highsmith | 6 | 
Interceptions
|  | 5 | 
| Beanie Bishop Jr. | 4 | 
| Keeanu Benton | 1 | 
TEAM STATISTICS
- 
            318TOTAL FIRST DOWNS TOTAL 1ST DOWNS324
- 
            122 158 38FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 193 23
- 
            90 / 228THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 204
- 
            7 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS15 / 22
- 
            5430TOTAL OFFENSIVE YARDS5556
- 
            1125 4.8OFFENSE Plays Average Yards1067 5.2
- 
            2166TOTAL RUSHING YARDS1678
- 
            533 4.1RUSHING Plays Average Yards412 4.1
- 
            3607TOTAL PASSING YARDS4151
- 
            321 499 6 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average382 582 17 7.1
- 
            49SACKS40
- 
            41 / 44FIELD GOALS26 / 33
- 
            37TOUCHDOWNS39
- 
            14 21 1 1TOUCHDOWNS Rushing Passing Returns Defensive14 23 0 2
- 
              16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 336 | 214 | 2482 | 63.7 | 7.4 | 16 | 4.8 | 5 | 1.5 | 46 | 33 | 219 | 95.6 | 
|  | 161 | 106 | 1106 | 65.8 | 6.9 | 5 | 3.1 | 1 | 0.6 | 55 | 16 | 124 | 93.3 | 
|  | 1 | 1 | 19 | 100 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 118.8 | 
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD | 
|---|---|---|---|---|---|
|  | 263 | 1043 | 4 | 36 | 6 | 
| 120 | 511 | 4.3 | 22 | 1 | |
|  | 62 | 289 | 4.7 | 30 | 5 | 
|  | 43 | 155 | 3.6 | 19 | 2 | 
|  | 32 | 135 | 4.2 | 14 | 0 | 
|  | 6 | 17 | 2.8 | 5 | 0 | 
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD | 
|---|---|---|---|---|---|
| 65 | 653 | 10 | 30 | 7 | |
|  | 59 | 900 | 15.2 | 44 | 3 | 
| 38 | 310 | 8.2 | 29 | 0 | |
| 36 | 548 | 15.2 | 55 | 4 | |
|  | 36 | 283 | 7.9 | 32 | 0 | 
|  | 24 | 276 | 11.5 | 43 | 2 | 
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F | 
|---|---|---|---|---|---|---|
| 129 | 65 | 64 | 1 | 0 | 2 | |
| 108 | 73 | 35 | 0 | 0 | 2 | |
|  | 96 | 62 | 34 | 0 | 0 | 1 | 
| 78 | 49 | 29 | 0 | 0 | 1 | |
| 71 | 35 | 36 | 8 | 0 | 0 | |
| 70 | 53 | 17 | 0 | 0 | 0 | 
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS | 
|---|---|---|---|---|---|
|  | 5 | 88 | 17.6 | 49 | 0 | 
| 4 | 46 | 11.5 | 41 | 0 | |
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|  | 1 | 25 | 25 | 25 | 0 | 
|  | 1 | 5 | 5 | 5 | 0 | 
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | 
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 12-12 | 7-8 | 13-14 | 0-1 | 
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | 
|---|---|---|---|---|---|---|---|---|---|
| 65 | 3015 | 71 | 46.4 | 0 | 29 | 191 | 27 | 41.9 | |
|  | 2 | 103 | 58 | 51.5 | 0 | 1 | 28 | 1 | 37.5 | 
| 1 | 43 | 43 | 43 | 0 | 1 | 0 | 0 | 43 | 
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD | 
|---|---|---|---|---|---|
| 28 | 15 | 10.3 | 73 | 1 | 
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD | 
|---|---|---|---|---|---|---|
|  | 11 | 0 | 240 | 21.8 | 33 | 0 | 
| 9 | 0 | 227 | 25.2 | 35 | 0 | |
|  | 4 | 0 | 101 | 25.2 | 32 | 0 | 
|  | 1 | 0 | 7 | 7 | 7 | 0 |