TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3740 YDS |
| Ben Roethlisberger | 3740 YDS |
| Mason Rudolph | 277 YDS |
Rushing Yards
|
|
1200 YDS |
| Najee Harris | 1200 YDS |
| Benny Snell | 98 YDS |
Receiving Yards
|
|
1161 YDS |
| Diontae Johnson | 1161 YDS |
| Chase Claypool | 860 YDS |
Top Defense
Interceptions
|
|
3 |
| Ahkello Witherspoon | 3 |
| Terrell Edmunds | 2 |
TEAM STATISTICS
-
323TOTAL FIRST DOWNS TOTAL 1ST DOWNS354
-
85 204 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty144 186 24
-
93 / 239THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 232
-
10 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 24
-
5361TOTAL OFFENSIVE YARDS6139
-
1113 4.8OFFENSE Plays Average Yards1116 5.5
-
1583TOTAL RUSHING YARDS2483
-
411 3.8RUSHING Plays Average Yards498 5
-
4017TOTAL PASSING YARDS3977
-
425 664 11 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average355 563 13 7.1
-
38SACKS55
-
36 / 40FIELD GOALS34 / 38
-
34TOUCHDOWNS43
-
10 23 0 0TOUCHDOWNS Rushing Passing Returns Defensive17 24 0 2
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
605 | 390 | 3740 | 64.5 | 6.2 | 22 | 3.6 | 10 | 1.6 | 59 | 38 | 239 | 86.8 |
|
|
605 | 390 | 3740 | 64.5 | 6.2 | 22 | 3.6 | 10 | 1.6 | 59 | 38 | 239 | 86.8 |
| 58 | 35 | 277 | 60.3 | 4.8 | 1 | 1.7 | 1 | 1.7 | 36 | 0 | 0 | 70.8 | |
| 58 | 35 | 277 | 60.3 | 4.8 | 1 | 1.7 | 1 | 1.7 | 36 | 0 | 0 | 70.8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
307 | 1200 | 3.9 | 37 | 7 |
|
|
307 | 1200 | 3.9 | 37 | 7 |
|
|
36 | 98 | 2.7 | 9 | 0 |
|
|
36 | 98 | 2.7 | 9 | 0 |
|
|
20 | 5 | 0.2 | 8 | 1 |
|
|
20 | 5 | 0.2 | 8 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
107 | 1161 | 10.8 | 50 | 8 |
|
|
107 | 1161 | 10.8 | 50 | 8 |
|
|
74 | 467 | 6.3 | 25 | 3 |
|
|
74 | 467 | 6.3 | 25 | 3 |
| 60 | 497 | 8.3 | 24 | 7 | |
| 60 | 497 | 8.3 | 24 | 7 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
124 | 84 | 40 | 0 | 0 | 1 |
|
|
124 | 84 | 40 | 0 | 0 | 1 |
|
|
112 | 70 | 42 | 0 | 0 | 1 |
|
|
112 | 70 | 42 | 0 | 0 | 1 |
|
|
89 | 63 | 26 | 1 | 0 | 0 |
|
|
89 | 63 | 26 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 45 | 15 | 41 | 0 |
|
|
3 | 45 | 15 | 41 | 0 |
|
|
2 | 15 | 7.5 | 15 | 0 |
|
|
2 | 15 | 7.5 | 15 | 0 |
|
|
2 | 18 | 9 | 18 | 0 |
|
|
2 | 18 | 9 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 8-9 | 11-13 | 8-9 | 0-0 | |
| 0-0 | 9-9 | 8-9 | 11-13 | 8-9 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
70 | 2982 | 64 | 42.6 | 0 | 27 | 261 | 25 | 38 |
|
|
70 | 2982 | 64 | 42.6 | 0 | 27 | 261 | 25 | 38 |
| 7 | 365 | 63 | 52.1 | 0 | 5 | 47 | 1 | 42.6 | |
| 7 | 365 | 63 | 52.1 | 0 | 5 | 47 | 1 | 42.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
38 | 12 | 9.7 | 23 | 0 |
|
|
38 | 12 | 9.7 | 23 | 0 |
|
|
2 | 0 | 1.5 | 3 | 0 |
|
|
2 | 0 | 1.5 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
35 | 0 | 776 | 22.2 | 40 | 0 |
|
|
35 | 0 | 776 | 22.2 | 40 | 0 |
|
|
3 | 0 | 73 | 24.3 | 25 | 0 |
|
|
3 | 0 | 73 | 24.3 | 25 | 0 |
