**

STEELERS VS RAVENS MONDAY, SEPTEMBER 29, 2008 AT HEINZ FIELD - KICKOFF 8:30 P.M**
INJURY REPORT
STEELERS
| Status Report | |||
| | Out | ||
| | Friday | DT Casey Hampton (groin), DE Brett Keisel (calf), RB Willie Parker (knee) | |
| | |||
| | Doubtful | ||
| | Friday | LB Donovan Woods (hamstring) | |
| | |||
| | Probable | ||
| | Friday | CB William Gay (ankle), S Troy Polamalu (quadricep), CB Deshea Townsend (heel) | |
| Practice Report | |||
| | Out (Definitely Will Not Play) | ||
| | Wednesday | DT Casey Hampton (groin), DE Brett Keisel (calf), RB Willie Parker (knee) | |
| | Thursday | DT Casey Hampton (groin), DE Brett Keisel (calf), RB Willie Parker (knee) | |
| | Friday | DT Casey Hampton (groin), DE Brett Keisel (calf), RB Willie Parker (knee) | |
| | |||
| | Did Not Participate In Practice | ||
| | Wednesday | S Troy Polamalu (quadricep), T Marvel Smith (not injury related), CB Deshea Townsend (heel), WR Hines Ward (not injury related), LB Donovan Woods (hamstring) | |
| | Thursday | S Troy Polamalu (quadricep), LB Donovan Woods (hamstring) | |
| | |||
| | Limited Participation in Practice | ||
| | Wednesday | CB William Gay (ankle) | |
| | Friday | LB Donovan Woods (hamstring) | |
| | |||
| | Full Participation in Practice | ||
| | Thursday | CB William Gay (ankle), CB Deshea Townsend (heel), | |
| | Friday | CB William Gay (ankle), S Troy Polamalu (quadricep), CB Deshea Townsend (heel) | |
RAVENS
| Status Report | |||
| Out | |||
| Friday | DT Kelly Gregg (knee), S Dawan Landry (neck), CB Samari Rolle (shoulder, Neck), QB Troy Smith (illness) | ||
| Questionable | |||
| Friday | WR Yamon Figurs (hamstring), LB Nick Greisen (thigh), T Adam Terry (ankle) | ||
| Probable | |||
| Friday | LB Tavares Gooden (hip), LB Ray Lewis (foot), RB Le'Ron McClain (other, Ankle), RB Willis McGahee (eye), CB Fabian Washington (neck), TE Daniel Wilcox (shoulder) | ||
| Practice Report | |||
| Out (Definitely Will Not Play) | |||
| Wednesday | S Dawan Landry (neck) | ||
| Thursday | DT Kelly Gregg (knee), S Dawan Landry (neck) | ||
| Friday | DT Kelly Gregg (knee), S Dawan Landry (neck) | ||
| Did Not Participate In Practice | |||
| Wednesday | DT Kelly Gregg (knee) | ||
| Thursday | LB Nick Greisen (thigh), RB Le'Ron McClain (other, Ankle), TE Daniel Wilcox (shoulder) | ||
| Friday | LB Nick Greisen (thigh), CB Samari Rolle (shoulder, Neck) | ||
| Limited Participation in Practice | |||
| Wednesday | LB Nick Greisen (thigh), RB Le'Ron McClain (back, Ankle), RB Willis McGahee (eye), CB Samari Rolle (shoulder, Neck), QB Troy Smith (illness) | ||
| Thursday | WR Yamon Figurs (hamstring), RB Willis McGahee (eye), CB Samari Rolle (shoulder, Neck), QB Troy Smith (illness) | ||
| Friday | WR Yamon Figurs (hamstring), LB Ray Lewis (foot), QB Troy Smith (illness), T Adam Terry (ankle) | ||
| Full Participation in Practice | |||
| Wednesday | WR Yamon Figurs (hamstring), LB Tavares Gooden (hip), CB Fabian Washington (neck) | ||
| Thursday | LB Tavares Gooden (hip), CB Fabian Washington (neck) | ||
| Friday | LB Tavares Gooden (hip), RB Le'Ron McClain (other, Ankle), RB Willis McGahee (eye), CB Fabian Washington (neck), TE Daniel Wilcox (shoulder) | ||




