TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4251 YDS | |
| Ben Roethlisberger | 4251 YDS |
| Landry Jones | 239 YDS |
Rushing Yards
| 1291 YDS | |
| Le'Veon Bell | 1291 YDS |
| James Conner | 144 YDS |
Receiving Yards
| 1533 YDS | |
| Antonio Brown | 1533 YDS |
| JuJu Smith-Schuster | 917 YDS |
Top Defense
Tackles
| 71 | |
| Sean Davis | 71 |
| Vince Williams | 69 |
Interceptions
| 3 | |
| Sean Davis | 3 |
| Ryan Shazier | 3 |
TEAM STATISTICS
- 348TOTAL FIRST DOWNS TOTAL 1ST DOWNS270
- 96 217 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 157 24
- 92 / 209THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 199
- 3 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 19
- 6047TOTAL OFFENSIVE YARDS4910
- 1051 5.8OFFENSE Plays Average Yards940 5.2
- 1667TOTAL RUSHING YARDS1693
- 437 3.8RUSHING Plays Average Yards385 4.4
- 4534TOTAL PASSING YARDS3610
- 384 590 15 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average297 499 16 7.2
- 24SACKS56
- 35 / 38FIELD GOALS20 / 24
- 43TOUCHDOWNS36
- 12 29 1 0TOUCHDOWNS Rushing Passing Returns Defensive14 20 0 2
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 561 | 360 | 4251 | 64.2 | 7.6 | 28 | 5 | 14 | 2.5 | 97 | 21 | 139 | 93.4 | |
| 561 | 360 | 4251 | 64.2 | 7.6 | 28 | 5 | 14 | 2.5 | 97 | 21 | 139 | 93.4 | |
| 28 | 23 | 239 | 82.1 | 8.5 | 1 | 3.6 | 1 | 3.6 | 46 | 3 | 15 | 99.3 | |
| 28 | 23 | 239 | 82.1 | 8.5 | 1 | 3.6 | 1 | 3.6 | 46 | 3 | 15 | 99.3 | |
| 1 | 1 | 44 | 100 | 44 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 118.8 | |
| 1 | 1 | 44 | 100 | 44 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 321 | 1291 | 4 | 27 | 9 | |
| 321 | 1291 | 4 | 27 | 9 | |
| 32 | 144 | 4.5 | 23 | 0 | |
| 28 | 47 | 1.7 | 14 | 0 | |
| 28 | 47 | 1.7 | 14 | 0 | |
| 26 | 108 | 4.2 | 21 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 101 | 1533 | 15.2 | 57 | 9 | |
| 101 | 1533 | 15.2 | 57 | 9 | |
| 85 | 655 | 7.7 | 42 | 2 | |
| 85 | 655 | 7.7 | 42 | 2 | |
| 58 | 917 | 15.8 | 97 | 7 | |
| 50 | 603 | 12.1 | 51 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 92 | 71 | 21 | 1 | 0 | 1 | |
| 92 | 71 | 21 | 1 | 0 | 1 | |
| 89 | 68 | 21 | 0 | 0 | 2 | |
| 89 | 68 | 21 | 0 | 0 | 2 | |
| 89 | 69 | 20 | 8 | 0 | 0 | |
| 89 | 69 | 20 | 8 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 76 | 25.3 | 41 | 0 | |
| 3 | 76 | 25.3 | 41 | 0 | |
| 3 | 2 | 0.7 | 2 | 0 | |
| 3 | 2 | 0.7 | 2 | 0 | |
| 2 | 45 | 22.5 | 26 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-10 | 12-14 | 9-10 | 4-4 | 0-0 | |
| 0-0 | 10-10 | 12-14 | 9-10 | 4-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 2763 | 62 | 43.2 | 0 | 23 | 177 | 26 | 39.8 | |
| 64 | 2763 | 62 | 43.2 | 0 | 23 | 177 | 26 | 39.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 10 | 7.7 | 27 | 0 | |
| 19 | 10 | 7.7 | 27 | 0 | |
| 11 | 10 | 5.6 | 16 | 0 | |
| 11 | 10 | 5.6 | 16 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 9 | 0 | 151 | 16.8 | 38 | 0 | |
| 9 | 0 | 151 | 16.8 | 38 | 0 | |
| 9 | 0 | 240 | 26.7 | 96 | 1 | |
| 7 | 0 | 140 | 20 | 25 | 0 | |
| 7 | 0 | 140 | 20 | 25 | 0 | |
| 6 | 0 | 94 | 15.7 | 23 | 0 |
