
Kenneth Gainwell
RB
#14
Experience: 5 years
Height: 5-9
Age: 26
Weight: 200 lbs
College: Memphis
2025 SEASON
-
CAR114
-
YDS537
-
AVG4.71
-
TDS5
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 13 | 80 | 6.2 | 38 | 0 | 3 |
| Other Days (not Mon or Sun) | 1 | 3 | 14 | 4.7 | 11 | 0 | 1 |
| Sundays | 15 | 98 | 443 | 4.5 | 55 | 5 | 30 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 33 | 171 | 5.2 | 38 | 1 | 9 |
| January | 1 | 5 | 10 | 2 | 6 | 1 | 1 |
| November | 5 | 27 | 135 | 5 | 55 | 0 | 7 |
| October | 3 | 14 | 67 | 4.8 | 14 | 0 | 5 |
| September | 4 | 35 | 154 | 4.4 | 15 | 3 | 12 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 66 | 245 | 3.7 | 38 | 3 | 17 |
| vs NFC Teams | 5 | 48 | 292 | 6.1 | 55 | 2 | 17 |
| Outside Own Division | 11 | 80 | 426 | 5.3 | 55 | 3 | 25 |
| vs Own Division | 6 | 34 | 111 | 3.3 | 15 | 2 | 9 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 9 | 25 | 2.8 | 6 | 2 | 3 |
| Buffalo Bills | 1 | 5 | 20 | 4 | 11 | 0 | 1 |
| Chicago Bears | 1 | 10 | 92 | 9.2 | 55 | 0 | 3 |
| Cincinnati Bengals | 2 | 12 | 38 | 3.2 | 12 | 0 | 3 |
| Cleveland Browns | 2 | 13 | 48 | 3.7 | 15 | 0 | 3 |
| Detroit Lions | 1 | 9 | 50 | 5.6 | 18 | 0 | 3 |
| Green Bay Packers | 1 | 5 | 31 | 6.2 | 14 | 0 | 2 |
| Indianapolis Colts | 1 | 3 | -1 | -0.3 | 5 | 0 | 1 |
| Miami Dolphins | 1 | 13 | 80 | 6.2 | 38 | 0 | 3 |
| Minnesota Vikings | 1 | 19 | 99 | 5.2 | 15 | 2 | 8 |
| New England Patriots | 1 | 4 | 16 | 4 | 13 | 1 | 2 |
| New York Jets | 1 | 7 | 19 | 2.7 | 6 | 0 | 1 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 5 | 20 | 4 | 13 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 7 | 35 | 203 | 5.8 | 55 | 0 | 9 |
| Wins | 10 | 79 | 334 | 4.2 | 38 | 5 | 25 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 7 | 26 | 3.7 | 15 | 0 | 1 |
| Gillette Stadium | 1 | 4 | 16 | 4 | 13 | 1 | 2 |
| Ford Field | 1 | 9 | 50 | 5.6 | 18 | 0 | 3 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 3 | 14 | 4.7 | 11 | 0 | 1 |
| M&T Bank Stadium | 1 | 4 | 15 | 3.8 | 6 | 1 | 2 |
| MetLife Stadium | 1 | 7 | 19 | 2.7 | 6 | 0 | 1 |
| Soldier Field | 1 | 10 | 92 | 9.2 | 55 | 0 | 3 |
| Acrisure Stadium | 8 | 51 | 206 | 4 | 38 | 1 | 13 |
Biography
PRO CAREER
- Has played in 66 regular-season games (4 starts) over his four-year NFL career (Philadelphia 2021-24)
- Has recorded 280 carries for 1,185 rushing yards and 12 rushing TD, while also catching 102 passes for 721 yards and one receiving TD
- Helped Philadelphia win Super Bowl LIX, contributing on offense and was a key member of the special teams unit
- Led the Eagles in both rushing yards (181) and scrimmage yards (236) during the 2022 playoffs, which resulted in a Super Bowl LVII appearance ... Averaged 5.5 yards per carry with 1 TD on 33 attempts
- In 2021, tied for the most rushing TDs (5) by an Eagles rookie in franchise history, joining Don Johnson (1953) and Steve Van Buren (1944)