
Kenneth Gainwell
RB
#14
Experience: 5 years
Height: 5-9
Age: 26
Weight: 200 lbs
College: Memphis
2025 SEASON
-
CAR80
-
YDS371
-
AVG4.64
-
TDS4
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 3 | 14 | 4.7 | 11 | 0 | 1 |
| Sundays | 12 | 77 | 357 | 4.6 | 55 | 4 | 25 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 1 | 4 | 15 | 3.8 | 6 | 1 | 2 |
| November | 5 | 27 | 135 | 5 | 55 | 0 | 7 |
| October | 3 | 14 | 67 | 4.8 | 14 | 0 | 5 |
| September | 4 | 35 | 154 | 4.4 | 15 | 3 | 12 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 41 | 129 | 3.2 | 13 | 2 | 12 |
| vs NFC Teams | 4 | 39 | 242 | 6.2 | 55 | 2 | 14 |
| Outside Own Division | 9 | 58 | 296 | 5.1 | 55 | 3 | 19 |
| vs Own Division | 4 | 22 | 75 | 3.4 | 12 | 1 | 7 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 15 | 3.8 | 6 | 1 | 2 |
| Buffalo Bills | 1 | 5 | 20 | 4 | 11 | 0 | 1 |
| Chicago Bears | 1 | 10 | 92 | 9.2 | 55 | 0 | 3 |
| Cincinnati Bengals | 2 | 12 | 38 | 3.2 | 12 | 0 | 3 |
| Cleveland Browns | 1 | 6 | 22 | 3.7 | 10 | 0 | 2 |
| Green Bay Packers | 1 | 5 | 31 | 6.2 | 14 | 0 | 2 |
| Indianapolis Colts | 1 | 3 | -1 | -0.3 | 5 | 0 | 1 |
| Minnesota Vikings | 1 | 19 | 99 | 5.2 | 15 | 2 | 8 |
| New England Patriots | 1 | 4 | 16 | 4 | 13 | 1 | 2 |
| New York Jets | 1 | 7 | 19 | 2.7 | 6 | 0 | 1 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 5 | 20 | 4 | 13 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 6 | 28 | 177 | 6.3 | 55 | 0 | 8 |
| Wins | 7 | 52 | 194 | 3.7 | 15 | 4 | 18 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 4 | 16 | 4 | 13 | 1 | 2 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 3 | 14 | 4.7 | 11 | 0 | 1 |
| M&T Bank Stadium | 1 | 4 | 15 | 3.8 | 6 | 1 | 2 |
| MetLife Stadium | 1 | 7 | 19 | 2.7 | 6 | 0 | 1 |
| Soldier Field | 1 | 10 | 92 | 9.2 | 55 | 0 | 3 |
| Acrisure Stadium | 6 | 33 | 116 | 3.5 | 14 | 0 | 9 |
Biography
PRO CAREER
- Has played in 66 regular-season games (4 starts) over his four-year NFL career (Philadelphia 2021-24)
- Has recorded 280 carries for 1,185 rushing yards and 12 rushing TD, while also catching 102 passes for 721 yards and one receiving TD
- Helped Philadelphia win Super Bowl LIX, contributing on offense and was a key member of the special teams unit
- Led the Eagles in both rushing yards (181) and scrimmage yards (236) during the 2022 playoffs, which resulted in a Super Bowl LVII appearance ... Averaged 5.5 yards per carry with 1 TD on 33 attempts
- In 2021, tied for the most rushing TDs (5) by an Eagles rookie in franchise history, joining Don Johnson (1953) and Steve Van Buren (1944)