
Kenneth Gainwell
RB
#14
Experience: 5 years
Height: 5-9
Age: 26
Weight: 200 lbs
College: Memphis
2025 SEASON
-
CAR80
-
YDS371
-
AVG4.64
-
TDS4
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | @Panthers | W 19 - 10 | 2 | 7 | 3.5 | 5 | 0 | |||||||
| 2 | 08/16/2025 | Buccaneers | L 14 - 17 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | ||
| 1 | 08/09/2025 | @Jaguars | W 31 - 25 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 12/07/2025 | @Ravens | W 27 - 22 | 4 | 15 | 3.8 | 6 | 1 | 6 | 27 | 4.5 | 9 | 0 | ||
| 13 | 11/30/2025 | Bills | L 7 - 26 | 5 | 20 | 4 | 11 | 0 | 2 | 25 | 12.5 | 17 | 0 | ||
| 12 | 11/23/2025 | @Bears | L 28 - 31 | 10 | 92 | 9.2 | 55 | 0 | 6 | 30 | 5 | 13 | 0 | ||
| 11 | 11/16/2025 | Bengals | W 34 - 12 | 9 | 24 | 2.7 | 12 | 0 | 7 | 81 | 11.6 | 28 | 2 | ||
| 10 | 11/09/2025 | @Chargers | L 10 - 25 | 2 | 4 | 2 | 2 | 0 | |||||||
| 9 | 11/02/2025 | Colts | W 27 - 20 | 3 | -1 | -0.3 | 5 | 0 | 4 | 35 | 8.8 | 16 | 0 | ||
| 8 | 10/26/2025 | Packers | L 25 - 35 | 5 | 31 | 6.2 | 14 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 1 |
| 7 | 10/16/2025 | @Bengals | L 31 - 33 | 3 | 14 | 4.7 | 11 | 0 | 2 | 1 | 0.5 | 4 | 0 | ||
| 6 | 10/12/2025 | Browns | W 23 - 9 | 6 | 22 | 3.7 | 10 | 0 | 6 | 14 | 2.3 | 6 | 0 | ||
| 4 | 09/28/2025 | Vikings | W 24 - 21 | 19 | 99 | 5.2 | 15 | 2 | 6 | 35 | 5.8 | 8 | 0 | ||
| 3 | 09/21/2025 | @Patriots | W 21 - 14 | 4 | 16 | 4 | 13 | 1 | 1 | 10 | 10 | 10 | 0 | ||
| 2 | 09/14/2025 | Seahawks | L 17 - 31 | 5 | 20 | 4 | 13 | 0 | 3 | 16 | 5.3 | 6 | 0 | ||
| 1 | 09/07/2025 | @Jets | W 34 - 32 | 7 | 19 | 2.7 | 6 | 0 | 3 | 4 | 1.3 | 5 | 0 | 1 | 0 |
Biography
PRO CAREER
- Has played in 66 regular-season games (4 starts) over his four-year NFL career (Philadelphia 2021-24)
- Has recorded 280 carries for 1,185 rushing yards and 12 rushing TD, while also catching 102 passes for 721 yards and one receiving TD
- Helped Philadelphia win Super Bowl LIX, contributing on offense and was a key member of the special teams unit
- Led the Eagles in both rushing yards (181) and scrimmage yards (236) during the 2022 playoffs, which resulted in a Super Bowl LVII appearance ... Averaged 5.5 yards per carry with 1 TD on 33 attempts
- In 2021, tied for the most rushing TDs (5) by an Eagles rookie in franchise history, joining Don Johnson (1953) and Steve Van Buren (1944)