
Kenneth Gainwell
RB
#14
Experience: 5 years
Height: 5-9
Age: 26
Weight: 200 lbs
College: Memphis
2025 SEASON
-
CAR80
-
YDS371
-
AVG4.64
-
TDS4
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 10 | 9 | 46 | 5.1 | 15 | 1 | 3 |
| Attempts 1-Through-10 | 13 | 71 | 325 | 4.6 | 55 | 3 | 23 |
| Attempts 21-Through-30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 18 | 34 | 1.9 | 10 | 4 | 6 |
| Opp 49-20 - by Yard Line | 13 | 28 | 113 | 4 | 15 | 0 | 9 |
| Own 1-20 - by Yard Line | 4 | 4 | 26 | 6.5 | 13 | 0 | 2 |
| Own 21-50 - by Yard Line | 13 | 30 | 198 | 6.6 | 55 | 0 | 9 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 44 | 229 | 5.2 | 55 | 3 | 16 |
| Last Two Minutes of Half | 9 | 13 | 102 | 7.8 | 55 | 0 | 5 |
| 2nd Half | 13 | 36 | 142 | 3.9 | 15 | 1 | 10 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 52 | 215 | 4.1 | 15 | 2 | 17 |
| Road Games | 6 | 28 | 156 | 5.6 | 55 | 2 | 9 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 37 | 148 | 4 | 15 | 4 | 14 |
| Margin 15+ | 1 | 9 | 24 | 2.7 | 12 | 0 | 2 |
| Margin 8-14 | 1 | 6 | 22 | 3.7 | 10 | 0 | 2 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 12 | 45 | 203 | 4.5 | 15 | 2 | 18 |
| Ahead by 1-8 Points | 12 | 33 | 152 | 4.6 | 14 | 2 | 13 |
| Ahead by 9-16 Points | 4 | 12 | 51 | 4.2 | 15 | 0 | 5 |
| Behind | 10 | 27 | 101 | 3.7 | 13 | 1 | 6 |
| Behind by 1-8 Points | 10 | 18 | 69 | 3.8 | 9 | 1 | 4 |
| Behind by 9-16 Points | 7 | 9 | 32 | 3.6 | 13 | 0 | 2 |
| Tied | 13 | 8 | 67 | 8.4 | 55 | 1 | 2 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 22 | 79 | 3.6 | 13 | 2 | 6 |
| 4th Quarter | 12 | 18 | 60 | 3.3 | 15 | 0 | 5 |
| 4th Quarter within 7 | 7 | 6 | 15 | 2.5 | 5 | 0 | 1 |
| 2nd Quarter | 12 | 22 | 150 | 6.8 | 55 | 1 | 10 |
| 3rd Quarter | 11 | 18 | 82 | 4.6 | 10 | 1 | 5 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 9 | 62 | 307 | 5 | 55 | 2 | 20 |
| Turf | 4 | 18 | 64 | 3.6 | 13 | 2 | 6 |
Biography
PRO CAREER
- Has played in 66 regular-season games (4 starts) over his four-year NFL career (Philadelphia 2021-24)
- Has recorded 280 carries for 1,185 rushing yards and 12 rushing TD, while also catching 102 passes for 721 yards and one receiving TD
- Helped Philadelphia win Super Bowl LIX, contributing on offense and was a key member of the special teams unit
- Led the Eagles in both rushing yards (181) and scrimmage yards (236) during the 2022 playoffs, which resulted in a Super Bowl LVII appearance ... Averaged 5.5 yards per carry with 1 TD on 33 attempts
- In 2021, tied for the most rushing TDs (5) by an Eagles rookie in franchise history, joining Don Johnson (1953) and Steve Van Buren (1944)