
Kenneth Gainwell
RB
#14
Experience: 5 years
Height: 5-9
Age: 26
Weight: 200 lbs
College: Memphis
2025 SEASON
-
CAR114
-
YDS537
-
AVG4.71
-
TDS5
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 14 | 12 | 55 | 4.6 | 15 | 1 | 3 |
| Attempts 1-Through-10 | 17 | 102 | 482 | 4.7 | 55 | 4 | 31 |
| Attempts 21-Through-30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 13 | 21 | 44 | 2.1 | 10 | 5 | 8 |
| Opp 49-20 - by Yard Line | 17 | 40 | 138 | 3.4 | 15 | 0 | 10 |
| Own 1-20 - by Yard Line | 6 | 6 | 50 | 8.3 | 18 | 0 | 3 |
| Own 21-50 - by Yard Line | 17 | 47 | 305 | 6.5 | 55 | 0 | 13 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 17 | 56 | 263 | 4.7 | 55 | 3 | 17 |
| Last Two Minutes of Half | 13 | 15 | 103 | 6.9 | 55 | 0 | 5 |
| 2nd Half | 17 | 58 | 274 | 4.7 | 38 | 2 | 17 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 9 | 70 | 305 | 4.4 | 38 | 3 | 21 |
| Road Games | 8 | 44 | 232 | 5.3 | 55 | 2 | 13 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 51 | 208 | 4.1 | 18 | 5 | 18 |
| Margin 15+ | 1 | 9 | 24 | 2.7 | 12 | 0 | 2 |
| Margin 8-14 | 2 | 19 | 102 | 5.4 | 38 | 0 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 15 | 64 | 331 | 5.2 | 38 | 2 | 24 |
| Ahead by 1-8 Points | 15 | 44 | 244 | 5.6 | 38 | 2 | 17 |
| Ahead by 9-16 Points | 5 | 17 | 71 | 4.2 | 15 | 0 | 6 |
| Behind | 14 | 39 | 135 | 3.5 | 15 | 2 | 8 |
| Behind by 1-8 Points | 14 | 29 | 100 | 3.4 | 15 | 2 | 6 |
| Behind by 9-16 Points | 9 | 10 | 35 | 3.5 | 13 | 0 | 2 |
| Tied | 17 | 11 | 71 | 6.4 | 55 | 1 | 2 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 14 | 29 | 90 | 3.1 | 13 | 2 | 6 |
| 4th Quarter | 16 | 28 | 101 | 3.6 | 15 | 1 | 8 |
| 4th Quarter within 7 | 10 | 13 | 47 | 3.6 | 15 | 1 | 4 |
| 2nd Quarter | 16 | 27 | 173 | 6.4 | 55 | 1 | 11 |
| 3rd Quarter | 15 | 30 | 173 | 5.8 | 38 | 1 | 9 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 12 | 87 | 423 | 4.9 | 55 | 3 | 25 |
| Turf | 5 | 27 | 114 | 4.2 | 18 | 2 | 9 |
Biography
PRO CAREER
- Has played in 66 regular-season games (4 starts) over his four-year NFL career (Philadelphia 2021-24)
- Has recorded 280 carries for 1,185 rushing yards and 12 rushing TD, while also catching 102 passes for 721 yards and one receiving TD
- Helped Philadelphia win Super Bowl LIX, contributing on offense and was a key member of the special teams unit
- Led the Eagles in both rushing yards (181) and scrimmage yards (236) during the 2022 playoffs, which resulted in a Super Bowl LVII appearance ... Averaged 5.5 yards per carry with 1 TD on 33 attempts
- In 2021, tied for the most rushing TDs (5) by an Eagles rookie in franchise history, joining Don Johnson (1953) and Steve Van Buren (1944)