
Brandin Echols
CB
#26
Experience: 5 years
Height: 5-10
Age: 28
Weight: 179 lbs
College: Kentucky
2025 SEASON
-
Solo13
-
SCK0
-
FF0
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2nd Half | 5 | 11 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 3 | 10 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 10 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 12 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 5 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 3 | 10 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 57 regular-season games (19 starts) over his four-year NFL career (N.Y. Jets 2021-24)
- Has registered 113 tackles (88 solo), 16 passes defensed, five interceptions, three tackles for loss, two interceptions returned for TD and one fumble recovery
- Voted Pepsi Zero Sugar Rookie of the Week in Week 15 of 2021 at Miami after he finished with an interception return for TD, only the second defensive TD by a Jets rookie (Jonathan Vilma) since 2000
- Made NFL debut in Week 1 of 2021 (at Carolina)
- Made NFL starting debut in Week 1 of 2021 (at Carolina)