
Brandin Echols
CB
#26
Experience: 5 years
Height: 5-10
Age: 28
Weight: 179 lbs
College: Kentucky
2025 SEASON
-
Solo29
-
SCK1
-
FF1
-
INT2
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | @Panthers | W 19 - 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | Buccaneers | L 14 - 17 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 1 | 08/09/2025 | @Jaguars | W 31 - 25 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 12/07/2025 | @Ravens | W 27 - 22 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
| 13 | 11/30/2025 | Bills | L 7 - 26 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 11/23/2025 | @Bears | L 28 - 31 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | Bengals | W 34 - 12 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | ||||||
| 10 | 11/09/2025 | @Chargers | L 10 - 25 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | Colts | W 27 - 20 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | |||||
| 8 | 10/26/2025 | Packers | L 25 - 35 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/16/2025 | @Bengals | L 31 - 33 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 6 | 10/12/2025 | Browns | W 23 - 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | Vikings | W 24 - 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | @Patriots | W 21 - 14 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 09/14/2025 | Seahawks | L 17 - 31 | |||||||||||||
| 1 | 09/07/2025 | @Jets | W 34 - 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 57 regular-season games (19 starts) over his four-year NFL career (N.Y. Jets 2021-24)
- Has registered 113 tackles (88 solo), 16 passes defensed, five interceptions, three tackles for loss, two interceptions returned for TD and one fumble recovery
- Voted Pepsi Zero Sugar Rookie of the Week in Week 15 of 2021 at Miami after he finished with an interception return for TD, only the second defensive TD by a Jets rookie (Jonathan Vilma) since 2000
- Made NFL debut in Week 1 of 2021 (at Carolina)
- Made NFL starting debut in Week 1 of 2021 (at Carolina)