
Brandin Echols
CB
#26
Experience: 6 years
Height: 5-10
Age: 29
Weight: 179 lbs
College: Kentucky
2026 SEASON
- Solo3
- SCK0
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2026 | @Bills | L 27 - 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 2 | 08/21/2026 | Jets | L 0 - 17 | |||||||||||||
| 1 | 08/13/2026 | Packers | W 28 - 9 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 11/01/2026 | Browns | W 27 - 6 | |||||||||||||
| 7 | 10/25/2026 | @Saints | W 16 - 10 | |||||||||||||
| 6 | 10/18/2026 | @Buccaneers | W 26 - 19 | |||||||||||||
| 5 | 10/11/2026 | Colts | W 34 - 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 10/01/2026 | @Browns | L 24 - 27 | |||||||||||||
| 3 | 09/27/2026 | Bengals | W 30 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/20/2026 | @Patriots | L 3 - 20 | |||||||||||||
| 1 | 09/13/2026 | Falcons | W 20 - 13 |
Biography
PRO CAREER
- Has played in 73 regular-season games (22 starts) over his five-year NFL career (N.Y. Jets 2021-24; Pittsburgh 2025)
- Has registered 159 tackles (121 solo), 22 passes defensed, seven interceptions, six tackles for loss, two interceptions returned for TD, one forced fumble and one fumble recovery
- Voted Pepsi Zero Sugar Rookie of the Week in Week 15 of 2021 at Miami after he finished with an interception return for TD, only the second defensive TD by a Jets rookie (Jonathan Vilma) since 2000
- Made NFL debut in Week 1 of 2021 (at Carolina)
- Made NFL starting debut in Week 1 of 2021 (at Carolina)