Presented By
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
LB | Oblique | FP | (-) | |||
CB | NIR - Resting Vet | DNP | (-) | |||
CB | Hamstring | DNP | (-) | |||
S | Knee | DNP | (-) | |||
LB | Ankle | DNP | (-) | |||
G | Knee | LP | (-) | |||
LB | NIR - Resting Vet | DNP | (-) | |||
DT | Knee | LP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed