Presented By
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Finger | FP | (-) | |||
| CB | Concussion | DNP | (-) | |||
| DB | Hamstring/Knee | DNP | (-) | |||
| S | Quadricep | FP | (-) | |||
| LB | Illness | DNP | (-) | |||
| LB | Pectoral | DNP | (-) | |||
| G | Pectoral | LP | (-) | |||
| OT | Groin | DNP | (-) | |||
| TE | NIR - Rest | DNP | (-) | |||
| LB | NIR - Rest | DNP | (-) | |||
| DT | NIR - Rest | DNP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
QB | Toe | LP | UNSPECIFIED | ||
|
|
QB | Right Shoulder | DNP | UNSPECIFIED | ||
|
|
DE | Hip/Pelvis | DNP | UNSPECIFIED | ||
|
|
RB | Anke | DNP | UNSPECIFIED | ||
|
|
DE | Knee | UNSPECIFIED | |||
|
|
CB | Hamstring | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed