STEELERSÂ vs COLTS SUNDAY, NOVEMBER 9, 2008 KICKOFFÂ --Â 4:15 P.M. INJURY REPORT
STEELERS
Â
Status Report | |||
    | Out | ||
 | Friday | CB Bryant McFadden (forearm), TE Heath Miller (ankle), T Marvel Smith (back) | |
 | |||
    | Doubtful | ||
 | Friday | RB Willie Parker (shoulder) | |
 | |||
    | Questionable | ||
 | Friday | RB Najeh Davenport (hamstring), LB LaMarr Woodley (calf) | |
 | |||
    | Probable | ||
 | Friday | S Tyrone Carter (ankle), DT Casey Hampton (toe), S Troy Polamalu (hand), QB Ben Roethlisberger (right shoulder), RB Gary Russell (groin), CB Deshea Townsend (not injury related), WR Hines Ward (shoulder) | |
Practice Report | |||
    | Did Not Participate In Practice | ||
 | Wednesday | S Tyrone Carter (ankle), RB Najeh Davenport (hamstring), DT Casey Hampton (toe), CB Bryant McFadden (forearm), TE Heath Miller (ankle), RB Willie Parker (shoulder), QB Ben Roethlisberger (right shoulder), T Marvel Smith (back), CB Deshea Townsend (not injury related), WR Hines Ward (not injury related), LB LaMarr Woodley (calf) | |
 | Thursday | RB Najeh Davenport (hamstring), CB Bryant McFadden (forearm), TE Heath Miller (ankle), RB Willie Parker (shoulder), QB Ben Roethlisberger (right shoulder), T Marvel Smith (back), WR Hines Ward (shoulder), LB LaMarr Woodley (calf) | |
 | Friday | RB Najeh Davenport (hamstring), CB Bryant McFadden (forearm), TE Heath Miller (ankle), RB Willie Parker (shoulder), T Marvel Smith (back), LB LaMarr Woodley (calf) | |
 | |||
    | Limited Participation in Practice | ||
 | Wednesday | S Troy Polamalu (hand), RB Gary Russell (groin) | |
 | |||
    | Full Participation in Practice | ||
 | Thursday | S Tyrone Carter (ankle), DT Casey Hampton (toe), S Troy Polamalu (hand), RB Gary Russell (groin), CB Deshea Townsend (not injury related) | |
 | Friday | S Tyrone Carter (ankle), DT Casey Hampton (toe), S Troy Polamalu (hand), QB Ben Roethlisberger (right shoulder), RB Gary Russell (groin), CB Deshea Townsend (not injury related), WR Hines Ward (shoulder) |
Â
COLTS
Status Report | |||
    | Questionable | ||
 | Friday | WR Roy Hall (knee), CB Kelvin Hayden (hamstring), DT Daniel Muir (hamstring) | |
 | |||
    | Probable | ||
 | Friday | T Ryan Diem (ankle), TE Tom Santi (shoulder), QB Jim Sorgi (right hand) | |
Practice Report | |||
    | Did Not Participate In Practice | ||
 | Wednesday | DE Dwight Freeney (not injury related), WR Roy Hall (knee), CB Kelvin Hayden (hamstring), CB Tim Jennings (not injury related), DE Robert Mathis (not injury related), TE Tom Santi (shoulder), WR Reggie Wayne (not injury related) | |
 | Thursday | T Ryan Diem (ankle), WR Roy Hall (knee), CB Kelvin Hayden (hamstring), S Bob Sanders (not injury related), TE Tom Santi (shoulder) | |
 | Friday | WR Roy Hall (knee), CB Kelvin Hayden (hamstring), DT Daniel Muir (hamstring) | |
 | |||
    | Limited Participation in Practice | ||
 | Thursday | DT Daniel Muir (hamstring) | |
 | Friday | QB Jim Sorgi (right hand) | |
 | |||
    | Full Participation in Practice | ||
 | Thursday | DE Dwight Freeney (not injury related), CB Tim Jennings (not injury related), DE Robert Mathis (not injury related), WR Reggie Wayne (not injury related) | |
 | Friday | T Ryan Diem (ankle), DE Dwight Freeney (not injury related), CB Tim Jennings (not injury related), DE Robert Mathis (not injury related), S Bob Sanders (not injury related), TE Tom Santi (shoulder), WR Reggie Wayne (not injury related) |