[

](http://www.steelers.com/adPromo/clickThrough/processClick.io?adPromoID=95922)
STEELERS at CHIEFS SUNDAY, NOVEMBER 22, 2009 KICKOFF 1:00 P.M. ARROWHEAD STADIUM
INJURY REPORT
STEELERS
Status Report | |||
Out | |||
Friday | DE Travis Kirschke (calf), S Troy Polamalu (knee) | ||
Questionable | |||
Friday | RB Carey Davis (hamstring) | ||
Practice Report | |||
Did Not Participate In Practice | |||
Wednesday | LB James Farrior (not injury related), S Troy Polamalu (knee), WR Mike Wallace (illness), WR Hines Ward (not injury related) | ||
Thursday | DE Travis Kirschke (calf), S Troy Polamalu (knee) | ||
Friday | DE Travis Kirschke (calf), S Troy Polamalu (knee) | ||
Limited Participation in Practice | |||
Wednesday | RB Carey Davis (hamstring), DE Travis Kirschke (calf) | ||
Full Participation in Practice | |||
Thursday | RB Carey Davis (hamstring) | ||
Friday | RB Carey Davis (hamstring) |
CHIEFS
Status Report | ||
G Andy Alleman (knee), LB Justin Rogers (thigh), RB Dantrell Savage (ankle), LB Mike Vrabel (knee) | ||
LB David Herron (knee) | ||
Practice Report | ||
G Andy Alleman (knee), LB David Herron (knee), RB Dantrell Savage (ankle), LB Mike Vrabel (knee) | ||
G Andy Alleman (knee), LB David Herron (knee), RB Dantrell Savage (ankle), LB Mike Vrabel (knee) | ||
G Andy Alleman (knee), RB Dantrell Savage (ankle), LB Mike Vrabel (knee) | ||
LB Justin Rogers (thigh) | ||
LB David Herron (knee), LB Justin Rogers (thigh) |