TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3938 YDS |
Ben Roethlisberger | 3938 YDS |
Landry Jones | 513 YDS |
Rushing Yards
|
907 YDS |
DeAngelo Williams | 907 YDS |
Le'Veon Bell | 556 YDS |
Receiving Yards
|
1834 YDS |
Antonio Brown | 1834 YDS |
Martavis Bryant | 765 YDS |
Top Defense
Interceptions
|
3 |
Mike Mitchell | 3 |
Valentino Blake | 2 |
TEAM STATISTICS
-
331TOTAL FIRST DOWNS TOTAL 1ST DOWNS327
-
91 207 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty71 231 25
-
75 / 193THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 225
-
4 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 24
-
6327TOTAL OFFENSIVE YARDS5809
-
1011 6.3OFFENSE Plays Average Yards1055 5.5
-
1724TOTAL RUSHING YARDS1459
-
388 4.4RUSHING Plays Average Yards382 3.8
-
4822TOTAL PASSING YARDS4661
-
391 590 21 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average402 625 17 7.5
-
33SACKS48
-
35 / 42FIELD GOALS26 / 31
-
45TOUCHDOWNS35
-
16 26 1 2TOUCHDOWNS Rushing Passing Returns Defensive6 29 0 0
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
469 | 319 | 3938 | 68 | 8.4 | 21 | 4.5 | 16 | 3.4 | 69 | 20 | 141 | 94.5 |
|
469 | 319 | 3938 | 68 | 8.4 | 21 | 4.5 | 16 | 3.4 | 69 | 20 | 141 | 94.5 |
|
66 | 40 | 371 | 60.6 | 5.6 | 2 | 3 | 1 | 1.5 | 72 | 10 | 53 | 79.8 |
|
66 | 40 | 371 | 60.6 | 5.6 | 2 | 3 | 1 | 1.5 | 72 | 10 | 53 | 79.8 |
|
55 | 32 | 513 | 58.2 | 9.3 | 3 | 5.4 | 4 | 7.3 | 88 | 2 | 17 | 77.3 |
|
55 | 32 | 513 | 58.2 | 9.3 | 3 | 5.4 | 4 | 7.3 | 88 | 2 | 17 | 77.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
200 | 907 | 4.5 | 55 | 11 |
|
200 | 907 | 4.5 | 55 | 11 |
|
113 | 556 | 4.9 | 42 | 3 |
|
113 | 556 | 4.9 | 42 | 3 |
|
20 | 99 | 5 | 24 | 0 |
|
20 | 99 | 5 | 24 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
136 | 1834 | 13.5 | 59 | 10 |
|
136 | 1834 | 13.5 | 59 | 10 |
|
60 | 535 | 8.9 | 27 | 2 |
|
60 | 535 | 8.9 | 27 | 2 |
|
50 | 765 | 15.3 | 88 | 6 |
|
50 | 765 | 15.3 | 88 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
119 | 77 | 42 | 5 | 0 | 1 |
|
119 | 77 | 42 | 5 | 0 | 1 |
|
87 | 55 | 32 | 3.5 | 0 | 2 |
|
87 | 55 | 32 | 3.5 | 0 | 2 |
|
80 | 62 | 18 | 4 | 0 | 2 |
|
80 | 62 | 18 | 4 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 16 | 5.3 | 9 | 0 |
|
3 | 16 | 5.3 | 9 | 0 |
|
2 | 112 | 56 | 70 | 1 |
|
2 | 112 | 56 | 70 | 1 |
|
2 | 62 | 31 | 37 | 0 |
|
2 | 62 | 31 | 37 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
1-1 | 9-9 | 8-8 | 9-12 | 2-2 | 0-0 | |
1-1 | 9-9 | 8-8 | 9-12 | 2-2 | 0-0 | |
|
0-0 | 2-2 | 1-1 | 3-7 | 0-0 | 0-0 |
|
0-0 | 2-2 | 1-1 | 3-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
59 | 2511 | 79 | 42.6 | 0 | 19 | 165 | 28 | 39.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 13 | 9.6 | 71 | 1 |
|
22 | 13 | 9.6 | 71 | 1 |
|
6 | 4 | 3.2 | 14 | 0 |
|
6 | 4 | 3.2 | 14 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
14 | 0 | 354 | 25.3 | 38 | 0 |
|
14 | 0 | 354 | 25.3 | 38 | 0 |
|
9 | 0 | 220 | 24.4 | 36 | 0 |
|
9 | 0 | 220 | 24.4 | 36 | 0 |
|
5 | 0 | 105 | 21 | 28 | 0 |
|
5 | 0 | 105 | 21 | 28 | 0 |