
Travis Homer
RB
#21
Experience: 8 years
Height: 5-10
Age: 28
Weight: 211 lbs
College: Miami
2026 SEASON
- CAR5
- YDS15
- AVG3
- TDS0
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 2 | -1 | -0.5 | 2 | 0 | 1 |
| Sundays | 6 | 3 | 16 | 5.3 | 14 | 0 | 1 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 2 | -1 | -0.5 | 2 | 0 | 1 |
| September | 2 | 3 | 16 | 5.3 | 14 | 0 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 5 | 15 | 3 | 14 | 0 | 2 |
| vs NFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 4 | 2 | 16 | 8 | 14 | 0 | 1 |
| vs Own Division | 3 | 3 | -1 | -0.3 | 2 | 0 | 1 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 2 | -1 | -0.5 | 2 | 0 | 1 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 2 | 16 | 8 | 14 | 0 | 1 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 2 | 4 | 15 | 3.8 | 14 | 0 | 2 |
| Wins | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 2 | -1 | -0.5 | 2 | 0 | 1 |
| Gillette Stadium | 1 | 2 | 16 | 8 | 14 | 0 | 1 |
| Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 85 regular-season games (two starts) in his seven-year NFL career (Seattle 2019-22; Chicago 2023-25)
- Has recorded 474 rushing yards and one rushing TD on 90 attempts (5.3 avg.) and added 55 catches for 475 yards (8.6 avg.)
- Made NFL debut in Week 1 of 2019 (vs. Cincinnati)
- Made NFL starting debut in Week 17 of 2019 (vs. San Francisco)
- Has also contributed on special teams during his time in Seattle and Chicago, returning 19 kickoffs for 473 yards and one TD
- Registered 46 tackles (27 solo), three fumble recoveries and two forced fumbles on special teams