
Travis Homer
RB
#21
Experience: 8 years
Height: 5-10
Age: 28
Weight: 211 lbs
College: Miami
2025 SEASON
- CAR1
- YDS-2
- AVG-2
- TDS0
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Chiefs | W 29 - 27 | ||||||||||||
| 2 | 08/17/2025 | Bills | W 38 - 0 | ||||||||||||
| 1 | 08/10/2025 | Dolphins | T 24 - 24 | 2 | 6 | 3 | 3 | 0 | 2 | 15 | 7.5 | 9 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Lions | L 16 - 19 | ||||||||||||
| 17 | 12/28/2025 | @49ers | L 38 - 42 | ||||||||||||
| 16 | 12/20/2025 | Packers | W 22 - 16 | ||||||||||||
| 15 | 12/14/2025 | Browns | W 31 - 3 | ||||||||||||
| 14 | 12/07/2025 | @Packers | L 21 - 28 | ||||||||||||
| 13 | 11/28/2025 | @Eagles | W 24 - 15 | ||||||||||||
| 12 | 11/23/2025 | Steelers | W 31 - 28 | ||||||||||||
| 11 | 11/16/2025 | @Vikings | W 19 - 17 | 1 | -2 | -2 | -2 | 0 | |||||||
| 10 | 11/09/2025 | Giants | W 24 - 20 | ||||||||||||
| 9 | 11/02/2025 | @Bengals | W 47 - 42 | ||||||||||||
| 8 | 10/26/2025 | @Ravens | L 16 - 30 | ||||||||||||
| 7 | 10/19/2025 | Saints | W 26 - 14 |
Post Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/18/2026 | Rams | L 17 - 20 | ||||||||||||
| 1 | 01/10/2026 | Packers | W 31 - 27 |
Biography
PRO CAREER
- Has played in 85 regular-season games (two starts) in his seven-year NFL career (Seattle 2019-22; Chicago 2023-25)
- Has recorded 474 rushing yards and one rushing TD on 90 attempts (5.3 avg.) and added 55 catches for 475 yards (8.6 avg.)
- Made NFL debut in Week 1 of 2019 (vs. Cincinnati)
- Made NFL starting debut in Week 17 of 2019 (vs. San Francisco)
- Has also contributed on special teams during his time in Seattle and Chicago, returning 19 kickoffs for 473 yards and one TD
- Registered 46 tackles (27 solo), three fumble recoveries and two forced fumbles on special teams