
Travis Homer
RB
#21
Experience: 8 years
Height: 5-10
Age: 28
Weight: 211 lbs
College: Miami
2025 SEASON
- CAR1
- YDS-2
- AVG-2
- TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 10 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Chicago Bears | 10 | 6 | 23 | 3.8 | 6 | 0 | 2 | 33.3 | 0 | 0 | 0 |
| 2023 | Chicago Bears | 16 | ||||||||||
| 2022 | Seattle Seahawks | 10 | 19 | 74 | 3.9 | 16 | 0 | 4 | 21 | 0 | 0 | 0 |
| 2021 | Seattle Seahawks | 14 | 21 | 177 | 8.4 | 73 | 1 | 7 | 33.3 | 2 | 1 | 0 |
| 2020 | Seattle Seahawks | 9 | 25 | 88 | 3.5 | 12 | 0 | 2 | 8 | 0 | 0 | 0 |
| 2019 | Seattle Seahawks | 16 | 18 | 114 | 6.3 | 29 | 0 | 6 | 33.3 | 1 | 0 | 0 |
| TOTAL | 85 | 90 | 474 | 5.3 | 73 | 1 | 21 | 23.3 | 3 | 1 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 10 | |||||||||
| 2024 | Chicago Bears | 10 | 3 | 11 | 3.7 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Chicago Bears | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | Seattle Seahawks | 10 | 16 | 157 | 9.8 | 27 | 1 | 7 | 43.8 | 3 | 0 |
| 2021 | Seattle Seahawks | 14 | 16 | 161 | 10.1 | 31 | 0 | 8 | 50 | 3 | 0 |
| 2020 | Seattle Seahawks | 9 | 9 | 90 | 10 | 50 | 1 | 4 | 44.4 | 1 | 1 |
| 2019 | Seattle Seahawks | 16 | 11 | 56 | 5.1 | 11 | 0 | 3 | 27.3 | 0 | 0 |
| TOTAL | 85 | 55 | 475 | 8.6 | 50 | 2 | 22 | 40 | 7 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 10 | |||||||||
| 2024 | Chicago Bears | 10 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
| 2023 | Chicago Bears | 16 | |||||||||
| 2022 | Seattle Seahawks | 10 | |||||||||
| 2021 | Seattle Seahawks | 14 | 1 | 44 | 44 | 44 | 1 | 1 | 1 | 0 | 0 |
| 2020 | Seattle Seahawks | 9 | 12 | 291 | 24.2 | 44 | 0 | 9 | 1 | 0 | 0 |
| 2019 | Seattle Seahawks | 16 | 5 | 109 | 21.8 | 29 | 0 | 3 | 0 | 0 | 0 |
| TOTAL | 85 | 19 | 473 | 24.9 | 44 | 1 | 14 | 2 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 10 | 0 | |||||
| 2024 | Chicago Bears | 10 | 0 | |||||
| 2023 | Chicago Bears | 16 | 0 | |||||
| 2022 | Seattle Seahawks | 10 | 1 | 1 | 1 | |||
| 2021 | Seattle Seahawks | 14 | 0 | 0 | 1 | 1 | 0 | |
| 2020 | Seattle Seahawks | 9 | 0 | |||||
| 2019 | Seattle Seahawks | 16 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTAL | 85 | 1 | 1 | 2 | 1 | 2 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 10 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2024 | Chicago Bears | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2023 | Chicago Bears | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2022 | Seattle Seahawks | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2021 | Seattle Seahawks | 14 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 2020 | Seattle Seahawks | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2019 | Seattle Seahawks | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 85 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 85 regular-season games (two starts) in his seven-year NFL career (Seattle 2019-22; Chicago 2023-25)
- Has recorded 474 rushing yards and one rushing TD on 90 attempts (5.3 avg.) and added 55 catches for 475 yards (8.6 avg.)
- Made NFL debut in Week 1 of 2019 (vs. Cincinnati)
- Made NFL starting debut in Week 17 of 2019 (vs. San Francisco)
- Has also contributed on special teams during his time in Seattle and Chicago, returning 19 kickoffs for 473 yards and one TD
- Registered 46 tackles (27 solo), three fumble recoveries and two forced fumbles on special teams