
Travis Homer
RB
#--
Experience: 8 years
Height: 5-10
Age: 27
Weight: 202 lbs
College: Miami
2025 SEASON
-
CAR1
-
YDS-2
-
AVG-2
-
TDS0
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Saints | W 26 - 14 | ||||||||||||
| 8 | @Ravens | L 16 - 30 | ||||||||||||
| 9 | @Bengals | W 47 - 42 | ||||||||||||
| 10 | Giants | W 24 - 20 | ||||||||||||
| 11 | @Vikings | W 19 - 17 | 1 | -2 | -2 | -2 | 0 | |||||||
| 12 | Steelers | W 31 - 28 | ||||||||||||
| 13 | @Eagles | W 24 - 15 | ||||||||||||
| 14 | @Packers | L 21 - 28 | ||||||||||||
| 15 | Browns | W 31 - 3 | ||||||||||||
| 16 | Packers | W 22 - 16 | ||||||||||||
| 17 | @49ers | L 38 - 42 | ||||||||||||
| 18 | Lions | L 16 - 19 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Seattle Seahawks | 16 | 1 | 18 | 114 | 6.3 | 0 | 11 | 56 | 5.1 | 11 | 0 | 0 | 0 |
| 2020 | Seattle Seahawks | 9 | 0 | 25 | 88 | 3.5 | 0 | 9 | 90 | 10 | 50 | 1 | ||
| 2021 | Seattle Seahawks | 14 | 0 | 21 | 177 | 8.4 | 1 | 16 | 161 | 10.1 | 31 | 0 | 0 | 0 |
| 2022 | Seattle Seahawks | 10 | 1 | 19 | 74 | 3.9 | 0 | 16 | 157 | 9.8 | 27 | 1 | 1 | 1 |
| 2023 | Chicago Bears | 16 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2024 | Chicago Bears | 10 | 0 | 6 | 23 | 3.8 | 0 | 3 | 11 | 3.7 | 6 | 0 | ||
| 2025 | Chicago Bears | 10 | 0 | 1 | -2 | -2 | 0 | |||||||
| TOTAL | 85 | 2 | 90 | 474 | 5.3 | 1 | 55 | 475 | 5.5 | 50 | 2 | 1 | 1 |
Biography
Travis Homer was selected by the Seattle Seahawks in the sixth-round of the 2019 NFL Draft, the 204th overall pick.