
T.J. Watt
LB
#90
Experience: 9 years
Height: 6-4
Age: 30
Weight: 252 lbs
College: Wisconsin
2024 SEASON
-
Solo35
-
SCK11.5
-
FF6
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/30/2018 | Panthers | W 39 - 24 | |||||||||||||
3 | 08/25/2018 | Titans | W 16 - 6 | |||||||||||||
2 | 08/17/2018 | @Packers | L 34 - 51 | |||||||||||||
1 | 08/09/2018 | @Eagles | W 31 - 14 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2018 | Bengals | W 16 - 13 | 7 | 3 | 3 | 1 | 0 | 0 | 2 | ||||||
16 | 12/23/2018 | @Saints | L 28 - 31 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
15 | 12/16/2018 | Patriots | W 17 - 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
14 | 12/09/2018 | @Raiders | L 21 - 24 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
13 | 12/03/2018 | Chargers | L 30 - 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/25/2018 | @Broncos | L 17 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/18/2018 | @Jaguars | W 20 - 16 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | ||||||
10 | 11/09/2018 | Panthers | W 52 - 21 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
9 | 11/04/2018 | @Ravens | W 23 - 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/28/2018 | Browns | W 33 - 18 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||
6 | 10/14/2018 | @Bengals | W 28 - 21 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | 10/07/2018 | Falcons | W 41 - 17 | 8 | 6 | 2 | 3 | 0 | 0 | 1 | ||||||
4 | 10/01/2018 | Ravens | L 14 - 26 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/25/2018 | @Buccaneers | W 30 - 27 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 09/16/2018 | Chiefs | L 37 - 42 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/09/2018 | @Browns | T 21 - 21 | 10 | 7 | 3 | 3 | 0 | 0 | 0 |
Biography
PRO CAREER
AWARDS
- 2021 Associated Press Defensive Player of the Year
- 2021 PFWA Defensive Player of the Year
- 2021 Sporting News Defensive Player of the Year
- Seven-time Pro Bowler (2018, 2019, 2020, 2021, 2022, 2023, 2024)
- Eight-time AFC Defensive Player of the Week (Weeks 1 and 5 of 2018; Week 2 of 2020; Weeks 6, 13 and 17 of 2021; Week 18 of 2023; Week 8 of 2024)
- Six-time NFL Top 100 (2019, 93; 2020, 25; 2021, 9; 2022, 6; 2023, 27; 2024, 8)
- Five-time Pro Football Writers of America (PFWA) First Team All-NFL (2019, 2020, 2021, 2023, 2024)
- Five-time Pittsburgh Steelers MVP (2019, 2020, 2021, 2023, 2024)
- Five-time Sporting News First Team All-Pro (2019, 2020, 2021, 2023, 2024)
- Four-time Associated Press First Team All-Pro (2019, 2020, 2021, 2023)
- His four AP First Team All-Pro selections is tied for the fifth-most among active NFL players
- Four-time Steelers team captain (2020, 2022, 2023, 2024)
- Four-time AFC Defensive Player of the Month (November 2019; September 2020; November 2020; September 2023)
- Three-time The Committee of 101 AFC Defensive Player of the Year (2020, 2021, 2023)
- Three-time Deacon Jones Award winner (2020, 2021, 2023)
- Three-time Pro Football Focus First Team All-Pro (2019, 2020, 2024)
- Two-time Associated Press Second Team All-Pro (2020, 2024)
- Two-time Associated Press Defensive Player of the Year Runner-up (2020, 2023)
- 2017 NFL All-Rookie Team