
T.J. Watt
LB
#90
Experience: 9 years
Height: 6-4
Age: 31
Weight: 252 lbs
College: Wisconsin
2025 SEASON
-
Solo21
-
SCK7
-
FF3
-
INT2
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | @Panthers | W 19 - 10 | |||||||||||||
| 2 | 08/16/2025 | Buccaneers | L 14 - 17 | |||||||||||||
| 1 | 08/09/2025 | @Jaguars | W 31 - 25 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Ravens | W 26 - 24 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 12/28/2025 | @Browns | L 6 - 13 | |||||||||||||
| 16 | 12/21/2025 | @Lions | W 29 - 24 | |||||||||||||
| 15 | 12/15/2025 | Dolphins | W 28 - 15 | |||||||||||||
| 14 | 12/07/2025 | @Ravens | W 27 - 22 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | 11/30/2025 | Bills | L 7 - 26 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/23/2025 | @Bears | L 28 - 31 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | ||||||
| 11 | 11/16/2025 | Bengals | W 34 - 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
| 10 | 11/09/2025 | @Chargers | L 10 - 25 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | ||||||
| 9 | 11/02/2025 | Colts | W 27 - 20 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |||||
| 8 | 10/26/2025 | Packers | L 25 - 35 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/16/2025 | @Bengals | L 31 - 33 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | Browns | W 23 - 9 | 5 | 0 | 5 | 0.5 | 0 | 2 | 0 | ||||||
| 4 | 09/28/2025 | Vikings | W 24 - 21 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 13 | 13 | 13 | 0 | 0 | |
| 3 | 09/21/2025 | @Patriots | W 21 - 14 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | |||||
| 2 | 09/14/2025 | Seahawks | L 17 - 31 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | @Jets | W 34 - 32 | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/12/2026 | Texans | L 6 - 30 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Biography
PRO CAREER
AWARDS
- 2021 Associated Press Defensive Player of the Year
- 2021 PFWA Defensive Player of the Year
- 2021 Sporting News Defensive Player of the Year
- Seven-time Pro Bowler (2018, 2019, 2020, 2021, 2022, 2023, 2024)
- Eight-time AFC Defensive Player of the Week (Weeks 1 and 5 of 2018; Week 2 of 2020; Weeks 6, 13 and 17 of 2021; Week 18 of 2023; Week 8 of 2024)
- Six-time NFL Top 100 (2019, 93; 2020, 25; 2021, 9; 2022, 6; 2023, 27; 2024, 8)
- Five-time Pro Football Writers of America (PFWA) First Team All-NFL (2019, 2020, 2021, 2023, 2024)
- Five-time Pittsburgh Steelers MVP (2019, 2020, 2021, 2023, 2024)
- Five-time Sporting News First Team All-Pro (2019, 2020, 2021, 2023, 2024)
- Four-time Associated Press First Team All-Pro (2019, 2020, 2021, 2023)
- His four AP First Team All-Pro selections is tied for the fifth-most among active NFL players
- Four-time Steelers team captain (2020, 2022, 2023, 2024)
- Four-time AFC Defensive Player of the Month (November 2019; September 2020; November 2020; September 2023)
- Three-time The Committee of 101 AFC Defensive Player of the Year (2020, 2021, 2023)
- Three-time Deacon Jones Award winner (2020, 2021, 2023)
- Three-time Pro Football Focus First Team All-Pro (2019, 2020, 2024)
- Two-time Associated Press Second Team All-Pro (2020, 2024)
- Two-time Associated Press Defensive Player of the Year Runner-up (2020, 2023)
- 2017 NFL All-Rookie Team