
T.J. Watt
LB
#90
Experience: 9 years
Height: 6-4
Age: 31
Weight: 252 lbs
College: Wisconsin
2025 SEASON
-
Solo11
-
SCK5
-
FF2
-
INT1
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 8 | 32 | 11 | 21 | 5 | 0 | 4 | 1 | 0 | 13 | 13 | 13 |
| 2024 | Pittsburgh Steelers | 17 | 56 | 35 | 21 | 11.5 | 0 | 4 | |||||
| 2023 | Pittsburgh Steelers | 17 | 59 | 39 | 20 | 19 | 0 | 8 | 1 | 0 | 24 | 24 | 24 |
| 2022 | Pittsburgh Steelers | 10 | 32 | 20 | 12 | 5.5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2021 | Pittsburgh Steelers | 15 | 58 | 42 | 16 | 22.5 | 0 | 7 | |||||
| 2020 | Pittsburgh Steelers | 15 | 47 | 37 | 10 | 15 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2019 | Pittsburgh Steelers | 16 | 52 | 32 | 20 | 14.5 | 0 | 8 | 2 | 0 | 7 | 3.5 | 7 |
| 2018 | Pittsburgh Steelers | 16 | 63 | 45 | 18 | 13 | 0 | 3 | |||||
| 2017 | Pittsburgh Steelers | 15 | 51 | 38 | 13 | 7 | 0 | 7 | 1 | 0 | 17 | 17 | 17 |
| TOTAL | 129 | 450 | 299 | 151 | 113 | 0 | 53 | 8 | 0 | 61 | 7.6 | 24 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 8 | 0 | 0 | 2 | 2 | 0 | |
| 2024 | Pittsburgh Steelers | 17 | 0 | 0 | 6 | 2 | 0 | |
| 2023 | Pittsburgh Steelers | 17 | 0 | 0 | 4 | 3 | 1 | |
| 2022 | Pittsburgh Steelers | 10 | 1 | |||||
| 2021 | Pittsburgh Steelers | 15 | 0 | 0 | 5 | 3 | 0 | |
| 2020 | Pittsburgh Steelers | 15 | 2 | |||||
| 2019 | Pittsburgh Steelers | 16 | 0 | 0 | 8 | 4 | 0 | |
| 2018 | Pittsburgh Steelers | 16 | 6 | |||||
| 2017 | Pittsburgh Steelers | 15 | 1 | |||||
| TOTAL | 129 | 0 | 0 | 35 | 0 | 14 | 1 |
Biography
PRO CAREER
AWARDS
- 2021 Associated Press Defensive Player of the Year
- 2021 PFWA Defensive Player of the Year
- 2021 Sporting News Defensive Player of the Year
- Seven-time Pro Bowler (2018, 2019, 2020, 2021, 2022, 2023, 2024)
- Eight-time AFC Defensive Player of the Week (Weeks 1 and 5 of 2018; Week 2 of 2020; Weeks 6, 13 and 17 of 2021; Week 18 of 2023; Week 8 of 2024)
- Six-time NFL Top 100 (2019, 93; 2020, 25; 2021, 9; 2022, 6; 2023, 27; 2024, 8)
- Five-time Pro Football Writers of America (PFWA) First Team All-NFL (2019, 2020, 2021, 2023, 2024)
- Five-time Pittsburgh Steelers MVP (2019, 2020, 2021, 2023, 2024)
- Five-time Sporting News First Team All-Pro (2019, 2020, 2021, 2023, 2024)
- Four-time Associated Press First Team All-Pro (2019, 2020, 2021, 2023)
- His four AP First Team All-Pro selections is tied for the fifth-most among active NFL players
- Four-time Steelers team captain (2020, 2022, 2023, 2024)
- Four-time AFC Defensive Player of the Month (November 2019; September 2020; November 2020; September 2023)
- Three-time The Committee of 101 AFC Defensive Player of the Year (2020, 2021, 2023)
- Three-time Deacon Jones Award winner (2020, 2021, 2023)
- Three-time Pro Football Focus First Team All-Pro (2019, 2020, 2024)
- Two-time Associated Press Second Team All-Pro (2020, 2024)
- Two-time Associated Press Defensive Player of the Year Runner-up (2020, 2023)
- 2017 NFL All-Rookie Team