2024 SEASON
-
REC41
-
YDS422
-
AVG10.29
-
TDS4
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Lions | L 17 - 24 | ||||||||||||
2 | 08/17/2024 | Bills | L 3 - 9 | 1 | 10 | 10 | 10 | 0 | |||||||
1 | 08/09/2024 | Texans | L 12 - 20 | 1 | 6 | 6 | 6 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/01/2024 | @Bengals | W 44 - 38 | 6 | 68 | 11.3 | 25 | 1 | |||||||
12 | 11/22/2024 | @Browns | L 19 - 24 | 4 | 59 | 14.8 | 22 | 0 | |||||||
11 | 11/17/2024 | Ravens | W 18 - 16 | 2 | 14 | 7 | 9 | 0 | |||||||
10 | 11/10/2024 | @Commanders | W 28 - 27 | 3 | 17 | 5.7 | 8 | 1 | |||||||
8 | 10/29/2024 | Giants | W 26 - 18 | 2 | 19 | 9.5 | 11 | 0 | |||||||
7 | 10/21/2024 | Jets | W 37 - 15 | 2 | 51 | 25.5 | 30 | 0 | |||||||
6 | 10/13/2024 | @Raiders | W 32 - 13 | 2 | 16 | 8 | 8 | 0 | |||||||
5 | 10/07/2024 | Cowboys | L 17 - 20 | 3 | 22 | 7.3 | 19 | 1 | 1 | 1 | |||||
4 | 09/29/2024 | @Colts | L 24 - 27 | 5 | 57 | 11.4 | 29 | 1 | |||||||
3 | 09/22/2024 | Chargers | W 20 - 10 | 4 | 33 | 8.2 | 15 | 0 | |||||||
2 | 09/15/2024 | @Broncos | W 13 - 6 | 4 | 39 | 9.8 | 14 | 0 | |||||||
1 | 09/08/2024 | @Falcons | W 18 - 10 | 4 | 27 | 6.8 | 10 | 0 |
Biography
PRO CAREER
- Has played in 44 career regular-season games (26 starts) in three-year NFL career (Pittsburgh 2021-23)
- Has caught 155 passes for 1,537 yards and 11 TDs
- His 155 receptions are the most by a tight end in franchise history over their first three years in the NFL
- Tenth tight end in NFL history to reach 100 career receptions in 25 games or less
- Reached 100 career receptions in his 25th game in the NFL, which was the 10th-fewest games needed to reach 100 receptions in NFL history
- Reached 1,000 receiving yards in his 26th career game, tied for the fastest by a tight end in franchise history (Eric Green)
- His 1,537 receiving yards are the most by a tight end in franchise history over their first three years in the NFL
- His 11 TD catches are the third-most by a tight end in franchise history over their first three years in the NFL
- Recorded the first 100-yard receiving game of his career, finishing with nine receptions for 120 yards (both career highs) in Week 12 of 2023 at Cincinnati
- His 120 yards receiving were the 10th-most in a single-game by a tight end in the NFL in 2023
- His 120 yards receiving were the third-most in a single-game by a tight end in franchise history
- His nine receptions were tied for the fifth-most in a single-game by a tight end in franchise history
- Made NFL debut in Week 1 of 2021 (at Buffalo)
- Made NFL starting debut in Week 1 of 2021 (at Buffalo)