
Pat Freiermuth
TE
#88
Experience: 5 years
Height: 6-5
Age: 27
Weight: 258 lbs
College: Penn State
2025 SEASON
-
REC28
-
YDS307
-
AVG10.96
-
TDS4
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 5 | 38 | 7.6 | 19 | 3 | 3 | 60 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 6 | 51 | 8.5 | 18 | 0 | 2 | 33.3 | 0 | 0 |
| Own 1-20 - by Yard Line | 4 | 4 | 41 | 10.2 | 14 | 0 | 2 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 13 | 177 | 13.6 | 68 | 1 | 5 | 38.5 | 2 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 10 | 86 | 8.6 | 19 | 1 | 4 | 40 | 0 | 0 |
| Last Two Minutes of Half | 3 | 3 | 27 | 9 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| 2nd Half | 9 | 18 | 221 | 12.3 | 68 | 3 | 8 | 44.4 | 2 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 11 | 101 | 9.2 | 20 | 1 | 4 | 36.4 | 1 | 0 |
| Road Games | 6 | 17 | 206 | 12.1 | 68 | 3 | 8 | 47.1 | 1 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 9 | 70 | 7.8 | 12 | 1 | 4 | 44.4 | 0 | 0 |
| Margin 15+ | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 9 | 66 | 7.3 | 19 | 0 | 1 | 11.1 | 0 | 0 |
| Ahead by 1-8 Points | 7 | 8 | 64 | 8 | 19 | 0 | 1 | 12.5 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind | 7 | 18 | 229 | 12.7 | 68 | 3 | 10 | 55.6 | 2 | 1 |
| Behind by 1-8 Points | 6 | 9 | 134 | 14.9 | 68 | 1 | 5 | 55.6 | 1 | 1 |
| Behind by 9-16 Points | 5 | 8 | 80 | 10 | 20 | 2 | 4 | 50 | 1 | 0 |
| Tied | 13 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 4 | 29 | 7.2 | 11 | 0 | 1 | 25 | 0 | 0 |
| 4th Quarter | 8 | 12 | 170 | 14.2 | 68 | 2 | 7 | 58.3 | 2 | 1 |
| 4th Quarter within 7 | 5 | 5 | 103 | 20.6 | 68 | 1 | 3 | 60 | 1 | 1 |
| 2nd Quarter | 5 | 6 | 57 | 9.5 | 19 | 1 | 3 | 50 | 0 | 0 |
| 3rd Quarter | 7 | 6 | 51 | 8.5 | 19 | 1 | 1 | 16.7 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 17 | 153 | 9 | 20 | 2 | 7 | 41.2 | 1 | 0 |
| Turf | 4 | 11 | 154 | 14 | 68 | 2 | 5 | 45.4 | 1 | 1 |
Biography
PRO CAREER
- Has played in 61 career regular-season games (37 starts) in four-year NFL career (Pittsburgh 2021-24)
- Has caught 220 passes for 2,190 yards and 18 TDs
- His 220 receptions are the most by a tight end in franchise history over their first four years in the NFL
- Tenth tight end in NFL history to reach 100 career receptions in 25 games or less
- Reached 100 career receptions in his 25th game in the NFL, which was the 10th-fewest games needed to reach 100 receptions in NFL history
- Reached 1,000 receiving yards in his 26th career game, tied for the fastest by a tight end in franchise history (Eric Green)
- His 2,190 receiving yards are the most by a tight end in franchise history over their first four years in the NFL
- His 18 TD catches are the third-most by a tight end in franchise history over their first four years in the NFL
- Recorded the first 100-yard receiving game of his career, finishing with nine receptions for 120 yards (both career highs) in Week 12 of 2023 at Cincinnati
- His 120 yards receiving were the 10th-most in a single-game by a tight end in the NFL in 2023
- His 120 yards receiving were the third-most in a single-game by a tight end in franchise history
- His nine receptions were tied for the fifth-most in a single-game by a tight end in franchise history
- Made NFL debut in Week 1 of 2021 (at Buffalo)
- Made NFL starting debut in Week 1 of 2021 (at Buffalo)