
Pat Freiermuth
TE
#88
Experience: 5 years
Height: 6-5
Age: 27
Weight: 258 lbs
College: Penn State
2025 SEASON
-
REC19
-
YDS227
-
AVG11.95
-
TDS3
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 5 | 111 | 22.2 | 68 | 2 | 3 | 60 | 1 | 1 |
| Sundays | 7 | 14 | 116 | 8.3 | 20 | 1 | 5 | 35.7 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 3 | 27 | 9 | 12 | 1 | 2 | 66.7 | 0 | 0 |
| October | 3 | 9 | 135 | 15 | 68 | 2 | 3 | 33.3 | 1 | 1 |
| September | 4 | 7 | 65 | 9.3 | 20 | 0 | 3 | 42.9 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 13 | 183 | 14.1 | 68 | 3 | 7 | 53.8 | 1 | 1 |
| vs NFC Teams | 3 | 6 | 44 | 7.3 | 20 | 0 | 1 | 16.7 | 1 | 0 |
| Outside Own Division | 6 | 13 | 105 | 8.1 | 20 | 1 | 5 | 38.5 | 1 | 0 |
| vs Own Division | 2 | 6 | 122 | 20.3 | 68 | 2 | 3 | 50 | 1 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 5 | 111 | 22.2 | 68 | 2 | 3 | 60 | 1 | 1 |
| Cleveland Browns | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 3 | 13 | 4.3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 3 | 27 | 9 | 12 | 1 | 2 | 66.7 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 3 | 28 | 9.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| Seattle Seahawks | 1 | 3 | 31 | 10.3 | 20 | 0 | 1 | 33.3 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 11 | 155 | 14.1 | 68 | 2 | 4 | 36.4 | 2 | 1 |
| Wins | 5 | 8 | 72 | 9 | 12 | 1 | 4 | 50 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 5 | 111 | 22.2 | 68 | 2 | 3 | 60 | 1 | 1 |
| MetLife Stadium | 1 | 3 | 28 | 9.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| Acrisure Stadium | 4 | 10 | 82 | 8.2 | 20 | 1 | 3 | 30 | 1 | 0 |
Biography
PRO CAREER
- Has played in 61 career regular-season games (37 starts) in four-year NFL career (Pittsburgh 2021-24)
- Has caught 220 passes for 2,190 yards and 18 TDs
- His 220 receptions are the most by a tight end in franchise history over their first four years in the NFL
- Tenth tight end in NFL history to reach 100 career receptions in 25 games or less
- Reached 100 career receptions in his 25th game in the NFL, which was the 10th-fewest games needed to reach 100 receptions in NFL history
- Reached 1,000 receiving yards in his 26th career game, tied for the fastest by a tight end in franchise history (Eric Green)
- His 2,190 receiving yards are the most by a tight end in franchise history over their first four years in the NFL
- His 18 TD catches are the third-most by a tight end in franchise history over their first four years in the NFL
- Recorded the first 100-yard receiving game of his career, finishing with nine receptions for 120 yards (both career highs) in Week 12 of 2023 at Cincinnati
- His 120 yards receiving were the 10th-most in a single-game by a tight end in the NFL in 2023
- His 120 yards receiving were the third-most in a single-game by a tight end in franchise history
- His nine receptions were tied for the fifth-most in a single-game by a tight end in franchise history
- Made NFL debut in Week 1 of 2021 (at Buffalo)
- Made NFL starting debut in Week 1 of 2021 (at Buffalo)