
Marquez Valdes-Scantling
WR
#83
Experience: 9 years
Height: 6-4
Age: 32
Weight: 206 lbs
College: University of South Florida
2026 SEASON
- REC2
- YDS22
- AVG11
- TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 3 | 2 | 22 | 11 | 13 | 0 | 1 | 50 | 0 | 0 |
| 2025 | Pittsburgh Steelers | 5 | 10 | 80 | 8 | 19 | 1 | 5 | 50 | 0 | 0 |
| 2025 | San Francisco 49ers | 5 | 4 | 40 | 10 | 19 | 0 | 1 | 25 | 0 | 0 |
| 2024 | New Orleans Saints | 8 | 17 | 385 | 22.6 | 71 | 4 | 13 | 76.5 | 8 | 3 |
| 2024 | Buffalo Bills | 6 | 2 | 26 | 13 | 19 | 0 | 1 | 50 | 0 | 0 |
| 2023 | Kansas City Chiefs | 16 | 21 | 315 | 15 | 46 | 1 | 14 | 66.7 | 5 | 1 |
| 2022 | Kansas City Chiefs | 17 | 42 | 687 | 16.4 | 57 | 2 | 32 | 76.2 | 13 | 3 |
| 2021 | Green Bay Packers | 11 | 26 | 430 | 16.5 | 75 | 3 | 18 | 69.2 | 8 | 3 |
| 2020 | Green Bay Packers | 16 | 33 | 690 | 20.9 | 78 | 6 | 27 | 81.8 | 10 | 6 |
| 2019 | Green Bay Packers | 16 | 26 | 452 | 17.4 | 74 | 2 | 14 | 53.8 | 7 | 5 |
| 2018 | Green Bay Packers | 16 | 38 | 581 | 15.3 | 60 | 2 | 23 | 60.5 | 8 | 4 |
| TOTAL | 119 | 221 | 3708 | 16.8 | 78 | 21 | 149 | 67.4 | 59 | 25 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 3 | ||||||||||
| 2025 | Pittsburgh Steelers | 5 | ||||||||||
| 2025 | San Francisco 49ers | 5 | ||||||||||
| 2024 | New Orleans Saints | 8 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Buffalo Bills | 6 | ||||||||||
| 2023 | Kansas City Chiefs | 16 | ||||||||||
| 2022 | Kansas City Chiefs | 17 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Green Bay Packers | 11 | ||||||||||
| 2020 | Green Bay Packers | 16 | 4 | 13 | 3.2 | 9 | 0 | 1 | 25 | 0 | 0 | 0 |
| 2019 | Green Bay Packers | 16 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Green Bay Packers | 16 | 2 | 29 | 14.5 | 21 | 0 | 2 | 100 | 1 | 0 | 0 |
| TOTAL | 119 | 10 | 52 | 5.2 | 21 | 0 | 3 | 30 | 1 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 3 | |||||||||
| 2025 | Pittsburgh Steelers | 5 | |||||||||
| 2025 | San Francisco 49ers | 5 | |||||||||
| 2024 | New Orleans Saints | 8 | |||||||||
| 2024 | Buffalo Bills | 6 | |||||||||
| 2023 | Kansas City Chiefs | 16 | |||||||||
| 2022 | Kansas City Chiefs | 17 | |||||||||
| 2021 | Green Bay Packers | 11 | |||||||||
| 2020 | Green Bay Packers | 16 | |||||||||
| 2019 | Green Bay Packers | 16 | |||||||||
| 2018 | Green Bay Packers | 16 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 119 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 3 | 0 | |||||
| 2025 | Pittsburgh Steelers | 5 | 1 | 0 | 1 | |||
| 2025 | San Francisco 49ers | 5 | ||||||
| 2024 | New Orleans Saints | 8 | 0 | 0 | 0 | 1 | ||
| 2024 | Buffalo Bills | 6 | ||||||
| 2023 | Kansas City Chiefs | 16 | 1 | 1 | ||||
| 2022 | Kansas City Chiefs | 17 | 0 | |||||
| 2021 | Green Bay Packers | 11 | ||||||
| 2020 | Green Bay Packers | 16 | 1 | 1 | 0 | |||
| 2019 | Green Bay Packers | 16 | 0 | |||||
| 2018 | Green Bay Packers | 16 | 0 | |||||
| TOTAL | 119 | 3 | 2 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2025 | Pittsburgh Steelers | 5 | |||||||||||
| 2025 | San Francisco 49ers | 5 | |||||||||||
| 2024 | New Orleans Saints | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Buffalo Bills | 6 | |||||||||||
| 2023 | Kansas City Chiefs | 16 | |||||||||||
| 2022 | Kansas City Chiefs | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2021 | Green Bay Packers | 11 | |||||||||||
| 2020 | Green Bay Packers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2019 | Green Bay Packers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2018 | Green Bay Packers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 119 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 119 regular-season games (70 starts) over his nine-year career (Green Bay 2018-21; Kansas City 2022-23; Buffalo 2024; New Orleans 2024; San Francisco 2025; Pittsburgh 2025; L.A. Chargers 2026)
- Has registered 221 receptions for 3,708 yards (16.8 avg.) and 21 TDs
- Has also carried the ball 10 times for 52 yards (5.2 avg.)
- Spent time on Pittsburgh's Practice Squad and Active Roster during the 2025 season, appearing in five games (one start) for the Steelers and recording 10 catches for 80 yards (8.0 avg.) and one TD
- Scored his first NFL touchdown in Week 5 of the 2018 season (at Detroit) on a 3-yard pass from QB Aaron Rodgers
- Recorded his first NFL reception in Week 2 of the 2018 season (vs. Minnesota), catching a 3-yard pass from QB Aaron Rodgers
- Made his first NFL start in Week 4 of the 2018 season vs. Buffalo
- Made his NFL debut in Week 1 of the 2018 season vs. Chicago