
Dean Lowry
DT
#94
Experience: 10 years
Height: 6-6
Age: 31
Weight: 296 lbs
College: Northwestern
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Green Bay Packers | 15 | 0 | 6 | 2 | 8 | 5 | 2 | 0 | 1 | 0 | ||||||
2017 | Green Bay Packers | 16 | 11 | 18 | 14 | 32 | 17 | 2 | 0 | 2 | 0 | 1 | |||||
2018 | Green Bay Packers | 16 | 8 | 31 | 13 | 44 | 26 | 3 | 0 | 3 | 1 | 1 | |||||
2019 | Green Bay Packers | 16 | 16 | 23 | 24 | 47 | 22 | 0 | 0 | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 1 |
2020 | Green Bay Packers | 16 | 16 | 14 | 22 | 36 | 12 | 3 | 0 | 2 | 0 | ||||||
2021 | Green Bay Packers | 17 | 17 | 24 | 18 | 42 | 20 | 5 | 0 | 4 | 0 | 1 | |||||
2022 | Green Bay Packers | 15 | 12 | 23 | 20 | 43 | 17 | 0.5 | 0 | 1 | 0 | ||||||
2023 | Minnesota Vikings | 9 | 4 | 4 | 10 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | |||||
2024 | Pittsburgh Steelers | 12 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | ||||||
TOTAL | 132 | 85 | 144 | 127 | 271 | 122 | 16.5 | 0 | 18 | 1 | 7 | 7 | 7 | 0 | 1 | 5 |
Biography
PRO CAREER
- Has played in 132 regular-season games (85 starts) in his nine-year NFL career (Green Bay 2016-22; Minnesota 2023, Pittsburgh 2024)
- Has registered 271 tackles (144 solo), 33 quarterback hits, 23 tackles for loss, 16.5 sacks, 18 passes defensed, one interception, one forced fumble and five fumble recoveries
- Missed only three regular-season games in his first seven seasons in the NFL (Green Bay 2016-22)
- His 132 regular-season games played are tied for the 13th-most in the NFL among defensive linemen since 2016
- Set or tied career highs in sacks (five), QB hits (nine) and passes defensed (four) in 2021
- Has appeared in eight postseason contests with five starts, recording 18 tackles (seven solo).
- Made NFL debut in Week 1 of 2016 (at Jacksonville)
- Made NFL starting debut in Week 1 of 2017 (vs. Seattle)