2024 SEASON
-
PUNTS29
-
AVG46.79
-
LNG58
-
In 2014
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 4 | 6 | 215 | 47 | 35.8 | 0 | 0 | 0 | 5 | 32.5 |
Own 1-20 - by Yard Line | 3 | 4 | 197 | 52 | 49.2 | 0 | 3 | 16 | 0 | 45.2 |
Own 21-50 - by Yard Line | 7 | 19 | 945 | 58 | 49.7 | 0 | 8 | 19 | 9 | 45.6 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 17 | 773 | 56 | 45.5 | 0 | 6 | 13 | 9 | 43.5 |
Last Two Minutes of Half | 3 | 4 | 186 | 56 | 46.5 | 0 | 1 | 9 | 4 | 44.2 |
2nd Half | 5 | 12 | 584 | 58 | 48.7 | 0 | 5 | 22 | 5 | 41.8 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 15 | 693 | 56 | 46.2 | 0 | 4 | 11 | 8 | 44.1 |
Road Games | 3 | 14 | 664 | 58 | 47.4 | 0 | 7 | 24 | 6 | 41.4 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 8 | 424 | 58 | 53 | 0 | 3 | 20 | 2 | 43 |
Margin 15+ | 2 | 7 | 321 | 55 | 45.9 | 0 | 5 | 3 | 5 | 45.4 |
Margin 8-14 | 2 | 6 | 287 | 56 | 47.8 | 0 | 2 | 7 | 3 | 46.7 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 12 | 580 | 58 | 48.3 | 0 | 5 | 20 | 5 | 40 |
Ahead by 1-8 Points | 4 | 6 | 271 | 54 | 45.2 | 0 | 2 | 9 | 4 | 37 |
Ahead by 9-16 Points | 2 | 6 | 309 | 58 | 51.5 | 0 | 3 | 11 | 1 | 43 |
Behind | 5 | 11 | 475 | 56 | 43.2 | 0 | 4 | 8 | 8 | 42.4 |
Behind by 1-8 Points | 5 | 8 | 364 | 56 | 45.5 | 0 | 3 | 3 | 6 | 45.1 |
Behind by 9-16 Points | 2 | 2 | 71 | 36 | 35.5 | 0 | 0 | 0 | 2 | 35.5 |
Tied | 7 | 6 | 302 | 55 | 50.3 | 0 | 2 | 7 | 1 | 49.2 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 8 | 373 | 55 | 46.6 | 0 | 4 | 9 | 3 | 45.5 |
4th Quarter | 4 | 6 | 287 | 56 | 47.8 | 0 | 3 | 11 | 4 | 42.7 |
4th Quarter within 7 | 3 | 3 | 137 | 54 | 45.7 | 0 | 1 | 9 | 3 | 42.7 |
2nd Quarter | 7 | 9 | 400 | 56 | 44.4 | 0 | 2 | 4 | 6 | 41.8 |
3rd Quarter | 4 | 6 | 297 | 58 | 49.5 | 0 | 2 | 11 | 1 | 41 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 7 | 29 | 1357 | 58 | 46.8 | 0 | 11 | 35 | 14 | 42.8 |
Biography
The Steelers originally signed Corliss Waitman as an undrafted free agent following the 2020 NFL Draft. He spent time on the practice squad in 2020 and was signed to a Reserve/Future contract after the season.