
Chris Boswell
K
#9
Experience: 11 years
Height: 6-2
Age: 34
Weight: 185 lbs
College: Rice
2025 SEASON
-
FGA18
-
FGM16
-
PCT88.89
-
LNG60
Preseason
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | @Panthers | W 19 - 10 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 1 | 61 | 0 | 1 | 18 | |
| 2 | 08/16/2025 | Buccaneers | L 14 - 17 | 3 | 62 | 1 | 2 | 22 | |||||||||
| 1 | 08/09/2025 | @Jaguars | W 31 - 25 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11/02/2025 | Colts | W 27 - 20 | 0 | 46 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 5 | 61.6 | 0 | 4 | 25 |
| 8 | 10/26/2025 | Packers | L 25 - 35 | 0 | 56 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 7 | 53.9 | 1 | 5 | 23.8 |
| 7 | 10/16/2025 | @Bengals | L 31 - 33 | 0 | 41 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 6 | 61.3 | 1 | 5 | 25.6 |
| 6 | 10/12/2025 | Browns | W 23 - 9 | 0 | 50 | 4 | 3 | 75 | 2 | 2 | 100 | 0 | 6 | 61.7 | 0 | 6 | 24.3 |
| 4 | 09/28/2025 | Vikings | W 24 - 21 | 1 | 33 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 5 | 60.6 | 0 | 5 | 24.8 |
| 3 | 09/21/2025 | @Patriots | W 21 - 14 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 4 | 62.5 | 0 | 4 | 23.5 | |
| 2 | 09/14/2025 | Seahawks | L 17 - 31 | 0 | 48 | 3 | 3 | 100 | 0 | 0 | 0 | 5 | 62 | 0 | 5 | 26.6 | |
| 1 | 09/07/2025 | @Jets | W 34 - 32 | 0 | 60 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 7 | 61.7 | 0 | 7 | 29.4 |
Biography
PRO CAREER
- Earned Pro Bowl selections in 2017 and 2024
- Named First Team All-Pro by Associated Press, Sporting News, Pro Football Writers, NFLPA and Pro Football Focus in 2024
- Has played in 150 regular-season games over his 10-year NFL career (all with the Steelers)
- One of three current Steelers who have played at least 120 regular-season games for the franchise (Cameron Heyward 211; Chris Boswell 150; T.J. Watt 121)
- Has made 272-of-309 field goal attempts (88.0%), including 123-of-153 (80.4%) on attempts of 40 yards or longer since joining the Steelers in 2015
- Totaled 1,127 career points on 272 field goals and 311 extra-points made
- Four-time AFC Special Teams Player of the Month (September 2024; October 2024; December 2015; January 2015)
- Four-time AFC Special Teams Player of the Week (Week 6, 2015; Week 13, 2017; Week 1, 2024; Week 11, 2024)
- Made NFL debut in Week 5 of 2015 (at San Diego)