
Chris Boswell
K
#9
Experience: 11 years
Height: 6-2
Age: 34
Weight: 185 lbs
College: Rice
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 34 - 32 | 0 | 60 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 61.7 | 0 | 7 | 29.4 | |
2 | Seahawks | L 17 - 31 | 0 | 48 | 3 | 3 | 100 | 0 | 0 | 0 | 62 | 0 | 5 | 26.6 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Pittsburgh Steelers | 12 | 0 | 0 | 51 | 32 | 29 | 90.6 | 27 | 26 | 96.3 | 0 | 63.7 | 26 | 47 | 22.6 | |
2016 | Pittsburgh Steelers | 15 | 0 | 1 | 49 | 25 | 21 | 84 | 36 | 36 | 100 | 0 | 63.1 | 49 | 26 | 24.6 | |
2017 | Pittsburgh Steelers | 16 | 0 | 1 | 53 | 38 | 35 | 92.1 | 39 | 37 | 94.9 | 1 | 63.6 | 46 | 43 | 21.1 | |
2018 | Pittsburgh Steelers | 15 | 0 | 1 | 50 | 20 | 13 | 65 | 48 | 43 | 89.6 | 0 | 62.9 | 50 | 31 | 20.6 | |
2019 | Pittsburgh Steelers | 16 | 0 | 0 | 51 | 31 | 29 | 93.6 | 28 | 28 | 100 | 0 | 63.2 | 31 | 41 | 22.1 | |
2020 | Pittsburgh Steelers | 13 | 0 | 0 | 59 | 20 | 19 | 95 | 38 | 34 | 89.5 | 1 | 63.7 | 44 | 28 | 21.9 | |
2021 | Pittsburgh Steelers | 17 | 0 | 0 | 56 | 40 | 36 | 90 | 29 | 27 | 93.1 | 0 | 63.5 | 40 | 45 | 24.2 | |
2022 | Pittsburgh Steelers | 12 | 0 | 1 | 59 | 28 | 20 | 71.4 | 18 | 18 | 100 | 0 | 61.5 | 21 | 27 | 21.8 | |
2023 | Pittsburgh Steelers | 17 | 0 | 0 | 57 | 31 | 29 | 93.6 | 28 | 27 | 96.4 | 0 | 63.6 | 55 | 18 | 26.4 | |
2024 | Pittsburgh Steelers | 17 | 0 | 1 | 57 | 44 | 41 | 93.2 | 35 | 35 | 100 | 0 | 63.8 | 49 | 40 | 28.9 | |
2025 | Pittsburgh Steelers | 2 | 0 | 0 | 60 | 5 | 5 | 100 | 4 | 4 | 100 | 0 | 61.8 | 0 | 12 | 28.2 | |
TOTAL | 152 | 0 | 5 | 60 | 314 | 277 | 88.2 | 330 | 315 | 1059.8 | 2 | 0 | 63.1 | 411 | 358 | 23.9 |
Biography
PRO CAREER
- Earned Pro Bowl selections in 2017 and 2024
- Named First Team All-Pro by Associated Press, Sporting News, Pro Football Writers, NFLPA and Pro Football Focus in 2024
- Has played in 150 regular-season games over his 10-year NFL career (all with the Steelers)
- One of three current Steelers who have played at least 120 regular-season games for the franchise (Cameron Heyward 211; Chris Boswell 150; T.J. Watt 121)
- Has made 272-of-309 field goal attempts (88.0%), including 123-of-153 (80.4%) on attempts of 40 yards or longer since joining the Steelers in 2015
- Totaled 1,127 career points on 272 field goals and 311 extra-points made
- Four-time AFC Special Teams Player of the Month (September 2024; October 2024; December 2015; January 2015)
- Four-time AFC Special Teams Player of the Week (Week 6, 2015; Week 13, 2017; Week 1, 2024; Week 11, 2024)
- Made NFL debut in Week 5 of 2015 (at San Diego)