
Cameron Johnston
P
#19
Experience: 9 years
Height: 5-11
Age: 34
Weight: 194 lbs
College: Ohio State
2025 SEASON
- PUNTS11
- AVG44.55
- LNG49
- In 202
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 93 | 50 | 46.5 | 0 | 1 | 1 | 1 | 46 |
| Other Days (not Mon or Sun) | 2 | 11 | 553 | 65 | 50.3 | 0 | 5 | 11 | 3 | 47.4 |
| Sundays | 13 | 48 | 2291 | 68 | 47.7 | 0 | 25 | 182 | 20 | 41.4 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 16 | 743 | 56 | 46.4 | 0 | 8 | 41 | 7 | 42.6 |
| November | 3 | 10 | 448 | 59 | 44.8 | 0 | 5 | 38 | 6 | 39 |
| October | 4 | 15 | 717 | 60 | 47.8 | 0 | 9 | 65 | 5 | 43.5 |
| September | 4 | 20 | 1029 | 68 | 51.4 | 0 | 9 | 50 | 6 | 44 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 14 | 687 | 68 | 49.1 | 0 | 6 | 49 | 2 | 39.9 |
| vs NFC Teams | 12 | 47 | 2250 | 65 | 47.9 | 0 | 25 | 145 | 22 | 43.5 |
| Outside Own Division | 10 | 39 | 1916 | 68 | 49.1 | 0 | 20 | 134 | 13 | 42.6 |
| vs Own Division | 6 | 22 | 1021 | 59 | 46.4 | 0 | 11 | 60 | 11 | 42.8 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 6 | 313 | 65 | 52.2 | 0 | 2 | 11 | 1 | 47 |
| Carolina Panthers | 1 | 3 | 135 | 53 | 45 | 0 | 2 | 12 | 1 | 41 |
| Dallas Cowboys | 2 | 8 | 364 | 53 | 45.5 | 0 | 3 | 14 | 5 | 43.8 |
| Tennessee Titans | 1 | 6 | 308 | 68 | 51.3 | 0 | 2 | 8 | 2 | 40 |
| Houston Texans | 1 | 2 | 96 | 48 | 48 | 0 | 1 | 8 | 0 | 34 |
| Indianapolis Colts | 1 | 3 | 128 | 52 | 42.7 | 0 | 1 | 2 | 0 | 42 |
| Jacksonville Jaguars | 1 | 3 | 155 | 60 | 51.7 | 0 | 2 | 31 | 0 | 41.3 |
| Los Angeles Rams | 1 | 3 | 155 | 56 | 51.7 | 0 | 2 | -2 | 2 | 52.3 |
| Minnesota Vikings | 1 | 4 | 187 | 57 | 46.8 | 0 | 2 | 22 | 2 | 41.2 |
| New Orleans Saints | 1 | 4 | 159 | 46 | 39.8 | 0 | 2 | 13 | 2 | 36.5 |
| New York Giants | 2 | 9 | 441 | 59 | 49 | 0 | 5 | 25 | 4 | 44 |
| Tampa Bay Buccaneers | 1 | 5 | 280 | 65 | 56 | 0 | 4 | 29 | 3 | 46.2 |
| Washington Redskins | 2 | 5 | 216 | 50 | 43.2 | 0 | 3 | 21 | 2 | 39 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 30 | 1433 | 68 | 47.8 | 0 | 15 | 98 | 15 | 41.8 |
| Wins | 9 | 31 | 1504 | 65 | 48.5 | 0 | 16 | 96 | 9 | 43.5 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Stadium | 1 | 6 | 308 | 68 | 51.3 | 0 | 2 | 8 | 2 | 40 |
| FedExField | 1 | 3 | 123 | 45 | 41 | 0 | 2 | 20 | 1 | 34.3 |
| MetLife Stadium | 1 | 5 | 240 | 53 | 48 | 0 | 3 | 0 | 2 | 48 |
| AT&T Stadium | 1 | 6 | 276 | 53 | 46 | 0 | 2 | 14 | 3 | 43.7 |
| Wembley Stadium | 1 | 3 | 155 | 60 | 51.7 | 0 | 2 | 31 | 0 | 41.3 |
Biography
PRO CAREER
- Has played in 96 regular-season games over his seven-year NFL career (Philadelphia 2018-20; Houston 2021-23; Pittsburgh 2024)
- Has punted 447 times for 21,132 yards (47.3 avg. / 42.3 net) with 28 touchbacks and 183 punts inside of the 20-yard line
- Since 2018, when he entered the NFL, ranks in the top-10 among punters in punts (447, 7th), punting yards (21,132, 7th), net punting yards (18,930, 6th), punts inside of the 20-yard line (183, 4th), punts inside of the 10-yard line (67, 7th) and punts inside of the five-yard line (21, t-8th)
- Injured Week 1 of 2024 and missed the rest of the season
- Made NFL debut in Week 1 of 2018 (vs. Atlanta)