
Cameron Johnston
P
#19
Experience: 9 years
Height: 5-11
Age: 34
Weight: 194 lbs
College: Ohio State
2026 SEASON
- PUNTS32
- AVG48.22
- LNG62
- In 2016
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 5 | 259 | 62 | 51.8 | 0 | 2 | 10 | 3 | 45.8 |
| Sundays | 7 | 27 | 1284 | 59 | 47.6 | 0 | 12 | 127 | 13 | 42.1 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 4 | 168 | 54 | 42 | 0 | 1 | 21 | 2 | 36.8 |
| October | 4 | 15 | 745 | 62 | 49.7 | 0 | 5 | 43 | 8 | 45.5 |
| September | 3 | 13 | 630 | 55 | 48.5 | 0 | 8 | 73 | 6 | 41.3 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 21 | 1019 | 62 | 48.5 | 0 | 8 | 71 | 10 | 43.2 |
| vs NFC Teams | 3 | 11 | 524 | 55 | 47.6 | 0 | 6 | 66 | 6 | 41.6 |
| Outside Own Division | 5 | 22 | 1065 | 59 | 48.4 | 0 | 10 | 106 | 10 | 42.7 |
| vs Own Division | 3 | 10 | 478 | 62 | 47.8 | 0 | 4 | 31 | 6 | 42.7 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 194 | 55 | 48.5 | 0 | 3 | 33 | 2 | 40.2 |
| Cincinnati Bengals | 1 | 1 | 51 | 51 | 51 | 0 | 1 | 0 | 1 | 51 |
| Cleveland Browns | 2 | 9 | 427 | 62 | 47.4 | 0 | 3 | 31 | 5 | 41.8 |
| Indianapolis Colts | 1 | 3 | 156 | 59 | 52 | 0 | 0 | 0 | 1 | 52 |
| New England Patriots | 1 | 8 | 385 | 53 | 48.1 | 0 | 4 | 40 | 3 | 40.6 |
| New Orleans Saints | 1 | 2 | 89 | 54 | 44.5 | 0 | 1 | 20 | 1 | 34.5 |
| Tampa Bay Buccaneers | 1 | 5 | 241 | 55 | 48.2 | 0 | 2 | 13 | 3 | 45.6 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 13 | 644 | 62 | 49.5 | 0 | 6 | 50 | 6 | 42.6 |
| Wins | 6 | 19 | 899 | 59 | 47.3 | 0 | 8 | 87 | 10 | 42.7 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 5 | 259 | 62 | 51.8 | 0 | 2 | 10 | 3 | 45.8 |
| Gillette Stadium | 1 | 8 | 385 | 53 | 48.1 | 0 | 4 | 40 | 3 | 40.6 |
| Raymond James Stadium | 1 | 5 | 241 | 55 | 48.2 | 0 | 2 | 13 | 3 | 45.6 |
| Acrisure Stadium | 4 | 12 | 569 | 59 | 47.4 | 0 | 5 | 54 | 6 | 42.9 |
Biography
PRO CAREER
- Has played in 100 regular-season games over his eight-year NFL career (Philadelphia 2018-20; Houston 2021-23; Pittsburgh 2024, Buffalo 2025, N.Y. Giants 2025)
- Has punted 458 times for 21,622 yards (47.2 avg. / 42.0 net) with 28 touchbacks and 185 punts inside of the 20-yard line
- Since 2018, when he entered the NFL, ranks in the top-10 among punters in punts (447, 7th), punting yards (21,132, 7th), net punting yards (18,930, 6th), punts inside of the 20-yard line (183, 4th), punts inside of the 10-yard line (67, 7th) and punts inside of the five-yard line (21, t-8th)
- Injured Week 1 of 2024 and missed the rest of the season
- Made NFL debut in Week 1 of 2018 (vs. Atlanta)