
Cameron Johnston
P
#19
Experience: 9 years
Height: 5-11
Age: 34
Weight: 194 lbs
College: Ohio State
2026 SEASON
- PUNTS37
- AVG48
- LNG62
- In 2017
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 5 | 4 | 154 | 45 | 38.5 | 0 | 0 | 0 | 2 | 28.5 |
| Own 1-20 - by Yard Line | 5 | 8 | 388 | 55 | 48.5 | 0 | 4 | 54 | 0 | 41.8 |
| Own 21-50 - by Yard Line | 9 | 25 | 1234 | 62 | 49.4 | 0 | 13 | 83 | 15 | 46 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 16 | 756 | 59 | 47.2 | 0 | 7 | 43 | 7 | 43.3 |
| Last Two Minutes of Half | 4 | 3 | 152 | 54 | 50.7 | 0 | 1 | 21 | 0 | 37 |
| 2nd Half | 9 | 21 | 1020 | 62 | 48.6 | 0 | 10 | 94 | 10 | 43.1 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 12 | 569 | 59 | 47.4 | 0 | 5 | 54 | 6 | 42.9 |
| Road Games | 5 | 25 | 1207 | 62 | 48.3 | 0 | 12 | 83 | 11 | 43.4 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 12 | 575 | 55 | 47.9 | 0 | 7 | 66 | 7 | 42.4 |
| Margin 15+ | 1 | 4 | 168 | 54 | 42 | 0 | 1 | 21 | 2 | 36.8 |
| Margin 8-14 | 1 | 3 | 156 | 59 | 52 | 0 | 0 | 0 | 1 | 52 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 11 | 520 | 59 | 47.3 | 0 | 5 | 74 | 5 | 40.6 |
| Ahead by 1-8 Points | 3 | 7 | 352 | 59 | 50.3 | 0 | 4 | 53 | 3 | 42.7 |
| Ahead by 9-16 Points | 1 | 1 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
| Behind | 5 | 20 | 992 | 62 | 49.6 | 0 | 10 | 35 | 10 | 45.8 |
| Behind by 1-8 Points | 4 | 5 | 258 | 62 | 51.6 | 0 | 2 | 0 | 5 | 51.6 |
| Behind by 9-16 Points | 4 | 11 | 543 | 57 | 49.4 | 0 | 6 | 24 | 5 | 43.6 |
| Tied | 9 | 6 | 264 | 53 | 44 | 0 | 2 | 28 | 2 | 39.3 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 6 | 272 | 54 | 45.3 | 0 | 3 | 28 | 3 | 40.7 |
| 4th Quarter | 5 | 8 | 390 | 62 | 48.8 | 0 | 4 | 52 | 3 | 42.2 |
| 4th Quarter within 7 | 3 | 3 | 167 | 62 | 55.7 | 0 | 2 | 20 | 2 | 49 |
| 2nd Quarter | 7 | 10 | 484 | 59 | 48.4 | 0 | 4 | 15 | 4 | 44.9 |
| 3rd Quarter | 7 | 13 | 630 | 57 | 48.5 | 0 | 6 | 42 | 7 | 43.7 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 22 | 1069 | 62 | 48.6 | 0 | 9 | 77 | 12 | 44.2 |
| Turf | 3 | 15 | 707 | 54 | 47.1 | 0 | 8 | 60 | 5 | 41.8 |
Biography
PRO CAREER
- Has played in 100 regular-season games over his eight-year NFL career (Philadelphia 2018-20; Houston 2021-23; Pittsburgh 2024, Buffalo 2025, N.Y. Giants 2025)
- Has punted 458 times for 21,622 yards (47.2 avg. / 42.0 net) with 28 touchbacks and 185 punts inside of the 20-yard line
- Since 2018, when he entered the NFL, ranks in the top-10 among punters in punts (447, 7th), punting yards (21,132, 7th), net punting yards (18,930, 6th), punts inside of the 20-yard line (183, 4th), punts inside of the 10-yard line (67, 7th) and punts inside of the five-yard line (21, t-8th)
- Injured Week 1 of 2024 and missed the rest of the season
- Made NFL debut in Week 1 of 2018 (vs. Atlanta)