
Cameron Johnston
P
#19
Experience: 9 years
Height: 5-11
Age: 34
Weight: 194 lbs
College: Ohio State
2026 SEASON
- PUNTS28
- AVG49.11
- LNG62
- In 2014
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 3 | 120 | 45 | 40 | 0 | 0 | 0 | 1 | 26.7 |
| Own 1-20 - by Yard Line | 3 | 4 | 200 | 55 | 50 | 0 | 2 | 33 | 0 | 41.8 |
| Own 21-50 - by Yard Line | 7 | 21 | 1055 | 62 | 50.2 | 0 | 11 | 83 | 13 | 46.3 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 13 | 613 | 59 | 47.2 | 0 | 5 | 43 | 6 | 42.3 |
| Last Two Minutes of Half | 3 | 2 | 98 | 53 | 49 | 0 | 0 | 0 | 0 | 39 |
| 2nd Half | 7 | 15 | 762 | 62 | 50.8 | 0 | 8 | 73 | 8 | 44.6 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 8 | 401 | 59 | 50.1 | 0 | 4 | 33 | 4 | 46 |
| Road Games | 4 | 20 | 974 | 62 | 48.7 | 0 | 9 | 83 | 10 | 42.6 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 12 | 575 | 55 | 47.9 | 0 | 7 | 66 | 7 | 42.4 |
| Margin 8-14 | 1 | 3 | 156 | 59 | 52 | 0 | 0 | 0 | 1 | 52 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 7 | 352 | 59 | 50.3 | 0 | 4 | 53 | 3 | 42.7 |
| Ahead by 1-8 Points | 3 | 7 | 352 | 59 | 50.3 | 0 | 4 | 53 | 3 | 42.7 |
| Behind | 4 | 15 | 759 | 62 | 50.6 | 0 | 7 | 35 | 9 | 45.6 |
| Behind by 1-8 Points | 3 | 4 | 204 | 62 | 51 | 0 | 1 | 0 | 4 | 51 |
| Behind by 9-16 Points | 3 | 9 | 454 | 57 | 50.4 | 0 | 5 | 24 | 5 | 43.3 |
| Tied | 7 | 6 | 264 | 53 | 44 | 0 | 2 | 28 | 2 | 39.3 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 5 | 218 | 53 | 43.6 | 0 | 2 | 28 | 2 | 38 |
| 4th Quarter | 4 | 5 | 268 | 62 | 53.6 | 0 | 3 | 31 | 2 | 47.4 |
| 4th Quarter within 7 | 3 | 3 | 167 | 62 | 55.7 | 0 | 2 | 20 | 2 | 49 |
| 2nd Quarter | 6 | 8 | 395 | 59 | 49.4 | 0 | 3 | 15 | 4 | 45 |
| 3rd Quarter | 5 | 10 | 494 | 57 | 49.4 | 0 | 5 | 42 | 6 | 43.2 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 18 | 901 | 62 | 50.1 | 0 | 8 | 56 | 10 | 45.8 |
| Turf | 2 | 10 | 474 | 54 | 47.4 | 0 | 5 | 60 | 4 | 39.4 |
Biography
PRO CAREER
- Has played in 100 regular-season games over his eight-year NFL career (Philadelphia 2018-20; Houston 2021-23; Pittsburgh 2024, Buffalo 2025, N.Y. Giants 2025)
- Has punted 458 times for 21,622 yards (47.2 avg. / 42.0 net) with 28 touchbacks and 185 punts inside of the 20-yard line
- Since 2018, when he entered the NFL, ranks in the top-10 among punters in punts (447, 7th), punting yards (21,132, 7th), net punting yards (18,930, 6th), punts inside of the 20-yard line (183, 4th), punts inside of the 10-yard line (67, 7th) and punts inside of the five-yard line (21, t-8th)
- Injured Week 1 of 2024 and missed the rest of the season
- Made NFL debut in Week 1 of 2018 (vs. Atlanta)