
Cameron Johnston
P
#19
Experience: 9 years
Height: 5-11
Age: 34
Weight: 194 lbs
College: Ohio State
2026 SEASON
- PUNTS26
- AVG49.46
- LNG62
- In 2013
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 3 | 120 | 45 | 40 | 0 | 0 | 0 | 1 | 26.7 |
| Own 1-20 - by Yard Line | 3 | 4 | 200 | 55 | 50 | 0 | 2 | 33 | 0 | 41.8 |
| Own 21-50 - by Yard Line | 6 | 19 | 966 | 62 | 50.8 | 0 | 10 | 63 | 12 | 47.5 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 12 | 578 | 59 | 48.2 | 0 | 5 | 43 | 5 | 42.9 |
| Last Two Minutes of Half | 3 | 2 | 98 | 53 | 49 | 0 | 0 | 0 | 0 | 39 |
| 2nd Half | 6 | 14 | 708 | 62 | 50.6 | 0 | 7 | 53 | 8 | 45.4 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 8 | 401 | 59 | 50.1 | 0 | 4 | 33 | 4 | 46 |
| Road Games | 3 | 18 | 885 | 62 | 49.2 | 0 | 8 | 63 | 9 | 43.4 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 10 | 486 | 55 | 48.6 | 0 | 6 | 46 | 6 | 44 |
| Margin 8-14 | 1 | 3 | 156 | 59 | 52 | 0 | 0 | 0 | 1 | 52 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 5 | 263 | 59 | 52.6 | 0 | 3 | 33 | 2 | 46 |
| Ahead by 1-8 Points | 2 | 5 | 263 | 59 | 52.6 | 0 | 3 | 33 | 2 | 46 |
| Behind | 4 | 15 | 759 | 62 | 50.6 | 0 | 7 | 35 | 9 | 45.6 |
| Behind by 1-8 Points | 3 | 4 | 204 | 62 | 51 | 0 | 1 | 0 | 4 | 51 |
| Behind by 9-16 Points | 3 | 9 | 454 | 57 | 50.4 | 0 | 5 | 24 | 5 | 43.3 |
| Tied | 6 | 6 | 264 | 53 | 44 | 0 | 2 | 28 | 2 | 39.3 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 5 | 218 | 53 | 43.6 | 0 | 2 | 28 | 2 | 38 |
| 4th Quarter | 3 | 4 | 214 | 62 | 53.5 | 0 | 2 | 11 | 2 | 50.8 |
| 4th Quarter within 7 | 2 | 2 | 113 | 62 | 56.5 | 0 | 1 | 0 | 2 | 56.5 |
| 2nd Quarter | 5 | 7 | 360 | 59 | 51.4 | 0 | 3 | 15 | 3 | 46.4 |
| 3rd Quarter | 5 | 10 | 494 | 57 | 49.4 | 0 | 5 | 42 | 6 | 43.2 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 18 | 901 | 62 | 50.1 | 0 | 8 | 56 | 10 | 45.8 |
| Turf | 1 | 8 | 385 | 53 | 48.1 | 0 | 4 | 40 | 3 | 40.6 |
Biography
PRO CAREER
- Has played in 100 regular-season games over his eight-year NFL career (Philadelphia 2018-20; Houston 2021-23; Pittsburgh 2024, Buffalo 2025, N.Y. Giants 2025)
- Has punted 458 times for 21,622 yards (47.2 avg. / 42.0 net) with 28 touchbacks and 185 punts inside of the 20-yard line
- Since 2018, when he entered the NFL, ranks in the top-10 among punters in punts (447, 7th), punting yards (21,132, 7th), net punting yards (18,930, 6th), punts inside of the 20-yard line (183, 4th), punts inside of the 10-yard line (67, 7th) and punts inside of the five-yard line (21, t-8th)
- Injured Week 1 of 2024 and missed the rest of the season
- Made NFL debut in Week 1 of 2018 (vs. Atlanta)