
Ben Skowronek
WR
#15
Experience: 5 years
Height: 6-3
Age: 28
Weight: 224 lbs
College: Notre Dame
2025 SEASON
-
REC3
-
YDS56
-
AVG18.67
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 1 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 12 | 2 | 34 | 17 | 21 | 0 | 2 | 100 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 3 | 56 | 18.7 | 22 | 1 | 3 | 100 | 2 | 0 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Road Games | 5 | 2 | 43 | 21.5 | 22 | 1 | 2 | 100 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 4 | 3 | 56 | 18.7 | 22 | 1 | 3 | 100 | 2 | 0 |
| Behind by 1-8 Points | 3 | 3 | 56 | 18.7 | 22 | 1 | 3 | 100 | 2 | 0 |
| Tied | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 2 | 43 | 21.5 | 22 | 1 | 2 | 100 | 2 | 0 |
| 4th Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 6 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| 3rd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 2 | 34 | 17 | 21 | 0 | 2 | 100 | 1 | 0 |
| Turf | 3 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 |
Biography
PRO CAREER
- Has played in 55 regular-season games (13 starts) over four-year NFL career (L.A. Rams 2021-23; Pittsburgh 2024)
- Has registered 63 receptions for 644 yards (10.2 avg.) and one TD
- Has recorded three rushes for 26 yards (8.7 avg.) and one TD
- Has returned four career kickoffs for 70 yards (17.5 avg.)
- Has registered 26 tackles (19 solo) and two fumble recoveries on special teams
- Has played in six postseason games (no starts)
- Has caught three passes for 17 yards (5.7 avg.) in playoff games
- Has returned four kickoffs in his career for 70 yards (17.5 avg.)