
Ben Skowronek
WR
#15
Experience: 5 years
Height: 6-3
Age: 28
Weight: 224 lbs
College: Notre Dame
2025 SEASON
-
REC3
-
YDS56
-
AVG18.67
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 12 | 3 | 56 | 18.7 | 22 | 1 | 3 | 100 | 2 | 0 |
| 2024 | Pittsburgh Steelers | 10 | 5 | 69 | 13.8 | 23 | 0 | 4 | 80 | 1 | 0 |
| 2023 | Los Angeles Rams | 17 | 8 | 66 | 8.2 | 20 | 1 | 3 | 37.5 | 1 | 0 |
| 2022 | Los Angeles Rams | 14 | 39 | 376 | 9.6 | 32 | 0 | 16 | 41 | 5 | 0 |
| 2021 | Los Angeles Rams | 14 | 11 | 133 | 12.1 | 35 | 0 | 7 | 63.6 | 2 | 0 |
| TOTAL | 67 | 66 | 700 | 10.6 | 35 | 2 | 33 | 50 | 11 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 12 | ||||||||||
| 2024 | Pittsburgh Steelers | 10 | ||||||||||
| 2023 | Los Angeles Rams | 17 | 2 | 9 | 4.5 | 11 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2022 | Los Angeles Rams | 14 | 1 | 17 | 17 | 17 | 1 | 1 | 100 | 0 | 0 | 0 |
| 2021 | Los Angeles Rams | 14 | ||||||||||
| TOTAL | 67 | 3 | 26 | 8.7 | 17 | 1 | 2 | 66.7 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 12 | |||||||||
| 2024 | Pittsburgh Steelers | 10 | |||||||||
| 2023 | Los Angeles Rams | 17 | |||||||||
| 2022 | Los Angeles Rams | 14 | |||||||||
| 2021 | Los Angeles Rams | 14 | 4 | 70 | 17.5 | 19 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 67 | 4 | 70 | 17.5 | 19 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 12 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | Pittsburgh Steelers | 10 | 0 | 0 | 0 | 2 | 0 | |
| 2023 | Los Angeles Rams | 17 | 0 | |||||
| 2022 | Los Angeles Rams | 14 | 0 | 0 | 0 | 0 | ||
| 2021 | Los Angeles Rams | 14 | 0 | |||||
| TOTAL | 67 | 0 | 0 | 0 | 0 | 3 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 12 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
| 2024 | Pittsburgh Steelers | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2023 | Los Angeles Rams | 17 | 10 | 10 | 0 | 0 | 0 | 0 | |||||
| 2022 | Los Angeles Rams | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Los Angeles Rams | 14 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 67 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 55 regular-season games (13 starts) over four-year NFL career (L.A. Rams 2021-23; Pittsburgh 2024)
- Has registered 63 receptions for 644 yards (10.2 avg.) and one TD
- Has recorded three rushes for 26 yards (8.7 avg.) and one TD
- Has returned four career kickoffs for 70 yards (17.5 avg.)
- Has registered 26 tackles (19 solo) and two fumble recoveries on special teams
- Has played in six postseason games (no starts)
- Has caught three passes for 17 yards (5.7 avg.) in playoff games
- Has returned four kickoffs in his career for 70 yards (17.5 avg.)