
Adam Thielen
WR
#16
Experience: 12 years
Height: 6-2
Age: 35
Weight: 195 lbs
College: Minnesota State
2025 SEASON
-
REC19
-
YDS186
-
AVG9.79
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mondays | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 13 | 18 | 179 | 19.6 | 47 | 0 | 10 | 115 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 8 | 6 | 44 | 14.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| October | 6 | 2 | 20 | 20 | 20 | 0 | 2 | 200 | 0 | 0 |
| September | 8 | 8 | 74 | 18.5 | 38 | 0 | 8 | 200 | 0 | 0 |
| December | 4 | 8 | 74 | 9.2 | 17 | 0 | 3 | 37.5 | 0 | 0 |
| January | 1 | 3 | 43 | 14.3 | 28 | 0 | 1 | 33.3 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 11 | 95 | 16.5 | 37 | 0 | 3 | 64.3 | 1 | 0 |
| vs NFC Teams | 7 | 8 | 91 | 22.8 | 36 | 0 | 7 | 175 | 0 | 0 |
| Outside Own Division | 9 | 12 | 119 | 20.2 | 36 | 0 | 8 | 131.4 | 0 | 0 |
| vs Own Division | 7 | 7 | 67 | 16.2 | 34 | 0 | 2 | 116.7 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 4 | 52 | 26 | 38 | 0 | 4 | 200 | 0 | 0 |
| Chicago Bears | 4 | 2 | 12 | 12 | 12 | 0 | 2 | 200 | 0 | 0 |
| Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 2 | 2 | 20 | 20 | 20 | 0 | 2 | 200 | 0 | 0 |
| Pittsburgh Steelers | 2 | 4 | 22 | 11 | 12 | 0 | 4 | 200 | 0 | 0 |
| Los Angeles Chargers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 3 | 6 | 63 | 19.8 | 37 | 0 | 1 | 25 | 1 | 0 |
| Cleveland Browns | 2 | 2 | 14 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 2 | 4 | 49 | 12.2 | 17 | 0 | 3 | 75 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 10 | 83 | 15.6 | 30 | 0 | 6 | 75 | 0 | 0 |
| Wins | 8 | 9 | 103 | 11.4 | 28 | 0 | 4 | 44.4 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 10 | 12 | 116 | 19.3 | 38 | 0 | 8 | 133.3 | 0 | 0 |
| Lambeau Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huntington Bank Field | 1 | 2 | 14 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 2 | 4 | 49 | 12.2 | 17 | 0 | 3 | 75 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 2 | 4 | 50 | 12.5 | 28 | 0 | 1 | 25 | 1 | 0 |
Biography
PRO CAREER
- Has played in 173 regular-season games (132 starts) over 12-year NFL career (Minnesota 2014-22, 2025; Carolina 2023-24)
- Fifth undrafted player since 1967 to reach the 8,000-yard receiving milestone, joining Antonio Gates, Rod Smith, Gary Clark and Wes Welker
- Ranks third all-time in Vikings history in receiving TDs (55), fourth in receptions (542) and fifth in receiving yards (6,751)
- Has registered 693 receptions for 8,360 yards (12.1 avg.) and 64 TDs
- His 64 receiving TDs are the eighth-most among active players in the League
- His 64 receiving TDs are the fourth-most by an undrafted player since 1967
- His 693 receptions are the 10th-most among active players in the League
- His 693 receptions are the fifth-most by an undrafted player since 1967
- His 8,360 receiving yards are the 11th-most among active players in the League
- Has rushed 22 times for 178 yards (8.1 avg.)
- Has recorded three 1,000-yard receiving seasons (2017, 2018 and 2023) and registered 26 100-yard receiving games
- His 26 100-yard receiving games are the 11th-most among active players in the League
- 2017, 2018 Pro Bowl
- 2017 Associated Press Second-Team All-Pro
- Made NFL debut in Week 1 of 2014 (at St. Louis)
- Made NFL starting debut in Week 3 of 2014 (at New Orleans)