
Adam Thielen
WR
#16
Experience: 12 years
Height: 6-2
Age: 35
Weight: 195 lbs
College: Minnesota State
2025 SEASON
-
REC19
-
YDS186
-
AVG9.79
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bears | W 27 - 24 | 0 | 0 | 0 | 0 | ||||||||
| 2 | Falcons | L 6 - 22 | 2 | 26 | 13 | 19 | 0 | |||||||
| 3 | Bengals | W 48 - 10 | 0 | 0 | 0 | 0 | ||||||||
| 4 | @Steelers | L 21 - 24 | 2 | 11 | 5.5 | 6 | 0 | |||||||
| 5 | @Browns | W 21 - 17 | ||||||||||||
| 7 | Eagles | L 22 - 28 | 1 | 10 | 10 | 10 | 0 | |||||||
| 8 | @Chargers | L 10 - 37 | 0 | 0 | 0 | 0 | ||||||||
| 9 | @Lions | W 27 - 24 | ||||||||||||
| 10 | Ravens | L 19 - 27 | 2 | 16 | 8 | 9 | 0 | |||||||
| 11 | Bears | L 17 - 19 | 1 | 6 | 6 | 6 | 0 | |||||||
| 12 | @Packers | L 6 - 23 | 0 | 0 | 0 | 0 | ||||||||
| 13 | @Seahawks | L 0 - 26 | ||||||||||||
| 14 | @Ravens | W 27 - 22 | 1 | 4 | 4 | 4 | 0 | |||||||
| 15 | Dolphins | W 28 - 15 | 1 | 7 | 7 | 7 | 0 | |||||||
| 16 | @Lions | W 29 - 24 | 4 | 49 | 12.2 | 17 | 0 | |||||||
| 17 | @Browns | L 6 - 13 | 2 | 14 | 7 | 11 | 0 | |||||||
| 18 | Ravens | W 26 - 24 | 3 | 43 | 14.3 | 28 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Minnesota Vikings | 16 | 2 | 8 | 137 | 17.1 | 44 | 1 | |||||||
| 2015 | Minnesota Vikings | 16 | 2 | 12 | 144 | 12 | 30 | 0 | 4 | 89 | 22.2 | 41 | 0 | ||
| 2016 | Minnesota Vikings | 16 | 10 | 69 | 967 | 14 | 71 | 5 | 2 | 15 | 7.5 | 11 | 0 | 2 | 1 |
| 2017 | Minnesota Vikings | 16 | 16 | 91 | 1276 | 14 | 65 | 4 | 1 | 11 | 11 | 11 | 0 | 3 | 2 |
| 2018 | Minnesota Vikings | 16 | 16 | 113 | 1373 | 12.2 | 68 | 9 | 5 | 30 | 6 | 15 | 0 | 1 | 1 |
| 2019 | Minnesota Vikings | 10 | 10 | 30 | 418 | 13.9 | 44 | 6 | 4 | 6 | 1.5 | 3 | 1 | ||
| 2020 | Minnesota Vikings | 15 | 15 | 74 | 925 | 12.5 | 51 | 14 | 3 | 15 | 5 | 8 | 0 | ||
| 2021 | Minnesota Vikings | 13 | 13 | 67 | 726 | 10.8 | 35 | 10 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| 2022 | Minnesota Vikings | 17 | 17 | 70 | 716 | 10.2 | 36 | 6 | 1 | 4 | 4 | 4 | 0 | ||
| 2023 | Carolina Panthers | 17 | 17 | 103 | 1014 | 9.8 | 32 | 4 | 1 | 6 | 6 | 6 | 0 | 2 | 0 |
| 2024 | Carolina Panthers | 10 | 10 | 48 | 615 | 12.8 | 40 | 5 | |||||||
| 2025 | Pittsburgh Steelers | 5 | 3 | 11 | 117 | 10.6 | 28 | 0 | |||||||
| TOTAL | 167 | 131 | 696 | 8428 | 12.5 | 71 | 64 | 22 | 178 | 8.1 | 41 | 1 | 9 | 4 |
Biography
PRO CAREER
- Has played in 173 regular-season games (132 starts) over 12-year NFL career (Minnesota 2014-22, 2025; Carolina 2023-24)
- Fifth undrafted player since 1967 to reach the 8,000-yard receiving milestone, joining Antonio Gates, Rod Smith, Gary Clark and Wes Welker
- Ranks third all-time in Vikings history in receiving TDs (55), fourth in receptions (542) and fifth in receiving yards (6,751)
- Has registered 693 receptions for 8,360 yards (12.1 avg.) and 64 TDs
- His 64 receiving TDs are the eighth-most among active players in the League
- His 64 receiving TDs are the fourth-most by an undrafted player since 1967
- His 693 receptions are the 10th-most among active players in the League
- His 693 receptions are the fifth-most by an undrafted player since 1967
- His 8,360 receiving yards are the 11th-most among active players in the League
- Has rushed 22 times for 178 yards (8.1 avg.)
- Has recorded three 1,000-yard receiving seasons (2017, 2018 and 2023) and registered 26 100-yard receiving games
- His 26 100-yard receiving games are the 11th-most among active players in the League
- 2017, 2018 Pro Bowl
- 2017 Associated Press Second-Team All-Pro
- Made NFL debut in Week 1 of 2014 (at St. Louis)
- Made NFL starting debut in Week 3 of 2014 (at New Orleans)