
Adam Thielen
WR
#16
Experience: 12 years
Height: 6-2
Age: 35
Weight: 195 lbs
College: Minnesota State
2025 SEASON
-
REC19
-
YDS186
-
AVG9.79
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 5 | 83 | 35 | 47 | 0 | 3 | 150 | 1 | 0 |
| Own 1-20 - by Yard Line | 7 | 4 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 8 | 70 | 18.3 | 23 | 0 | 5 | 126.7 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 13 | 118 | 18.2 | 32 | 0 | 7 | 111.9 | 0 | 0 |
| Last Two Minutes of Half | 5 | 6 | 54 | 9 | 13 | 0 | 2 | 33.3 | 0 | 0 |
| 2nd Half | 11 | 6 | 68 | 20 | 35 | 0 | 3 | 100 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 10 | 108 | 22.2 | 47 | 0 | 5 | 91.7 | 1 | 0 |
| Road Games | 9 | 9 | 78 | 15.1 | 23 | 0 | 5 | 142.9 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 0-7 | 6 | 8 | 96 | 12 | 28 | 0 | 4 | 50 | 1 | 0 |
| Margin 8-14 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Behind by 9-16 Points | 14 | 4 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
| Ahead | 5 | 3 | 20 | 14.5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 3 | 20 | 14.5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Behind | 11 | 13 | 136 | 20.7 | 47 | 0 | 8 | 126.2 | 1 | 0 |
| Behind by 1-8 Points | 7 | 11 | 123 | 22 | 47 | 0 | 7 | 142.9 | 1 | 0 |
| Tied | 16 | 3 | 30 | 18 | 23 | 0 | 2 | 150 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 3 | 23 | 15 | 17 | 0 | 2 | 100 | 0 | 0 |
| 4th Quarter | 8 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 10 | 10 | 95 | 19.2 | 32 | 0 | 5 | 108.3 | 0 | 0 |
| 3rd Quarter | 7 | 4 | 57 | 28.5 | 35 | 0 | 3 | 150 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 8 | 75 | 16.2 | 34 | 0 | 3 | 116.7 | 1 | 0 |
| Turf | 8 | 11 | 111 | 20.3 | 36 | 0 | 7 | 126.7 | 0 | 0 |
Biography
PRO CAREER
- Has played in 173 regular-season games (132 starts) over 12-year NFL career (Minnesota 2014-22, 2025; Carolina 2023-24)
- Fifth undrafted player since 1967 to reach the 8,000-yard receiving milestone, joining Antonio Gates, Rod Smith, Gary Clark and Wes Welker
- Ranks third all-time in Vikings history in receiving TDs (55), fourth in receptions (542) and fifth in receiving yards (6,751)
- Has registered 693 receptions for 8,360 yards (12.1 avg.) and 64 TDs
- His 64 receiving TDs are the eighth-most among active players in the League
- His 64 receiving TDs are the fourth-most by an undrafted player since 1967
- His 693 receptions are the 10th-most among active players in the League
- His 693 receptions are the fifth-most by an undrafted player since 1967
- His 8,360 receiving yards are the 11th-most among active players in the League
- Has rushed 22 times for 178 yards (8.1 avg.)
- Has recorded three 1,000-yard receiving seasons (2017, 2018 and 2023) and registered 26 100-yard receiving games
- His 26 100-yard receiving games are the 11th-most among active players in the League
- 2017, 2018 Pro Bowl
- 2017 Associated Press Second-Team All-Pro
- Made NFL debut in Week 1 of 2014 (at St. Louis)
- Made NFL starting debut in Week 3 of 2014 (at New Orleans)