Skip to main content
Advertising
bio-action-shot-Aaron_Rodgers_Jets

Aaron Rodgers

QB

#8

Experience: 21 years

Height: 6-2

Age: 41

Weight: 223 lbs

College: California

2024 SEASON

  • TDS
    28
  • INT
    11
  • YDS
    3897
  • RTG
    90.53
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 77 52 67.5 647 8.4 62 5 3 30 39 8 9 49 98.8
Other Days (not Mon or Sun) 1 39 28 71.8 348 8.9 68 3 0 15 38.5 5 1 6 124.7
Sundays 13 425 270 63.5 3439 8.1 83 22 4 152 35.8 42 40 251 102.1

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 135 80 59.3 1063 7.9 83 7 2 44 32.6 15 6 46 95.4
January 1 26 21 80.8 235 9 51 1 0 13 50 1 0 0 117.2
November 5 196 128 65.3 1434 7.3 74 11 3 67 34.2 15 19 96 99.3
October 3 94 70 74.5 988 10.5 71 7 2 42 44.7 13 13 72 123.9
September 3 90 51 56.7 714 7.9 53 4 0 31 34.4 11 12 92 97.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 147 88 59.9 1153 7.8 83 10 2 52 35.4 14 8 53 101.7
vs NFC Teams 12 394 262 66.5 3281 8.3 74 20 5 145 36.8 41 42 253 103.8
Outside Own Division 10 335 208 62.1 2693 8 83 19 5 118 35.2 32 23 142 100
vs Own Division 6 206 142 68.9 1741 8.4 68 11 2 79 38.4 23 27 164 108.5

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 40 26 65 263 6.6 29 3 2 14 35 2 1 7 87.8
Chicago Bears 2 52 33 63.5 364 7 50 1 0 15 28.8 4 7 57 90.5
Cincinnati Bengals 1 39 21 53.8 261 6.7 26 1 0 13 33.3 5 6 39 83.4
Cleveland Browns 1 20 15 75 246 12.3 71 3 0 10 50 2 0 0 155.4
Dallas Cowboys 1 36 25 69.4 189 5.2 24 1 0 11 30.6 1 4 11 91.1
Detroit Lions 2 76 57 75 706 9.3 68 5 1 31 40.8 10 6 36 119.7
St. Louis Rams 1 23 13 56.5 269 11.7 53 2 0 10 43.5 5 2 19 126.9
Minnesota Vikings 2 78 52 66.7 671 8.6 62 5 1 33 42.3 9 14 71 109.5
Arizona Cardinals 1 26 21 80.8 235 9 51 1 0 13 50 1 0 0 117.2
Pittsburgh Steelers 1 48 26 54.2 383 8 83 3 0 15 31.2 5 1 7 101.3
San Francisco 49ers 1 45 32 71.1 344 7.6 64 2 0 14 31.1 3 2 18 108
Seattle Seahawks 1 23 12 52.2 237 10.3 40 1 0 8 34.8 5 1 9 103
Tampa Bay Buccaneers 1 35 17 48.6 266 7.6 74 2 3 10 28.6 3 6 32 57.6

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 200 116 58 1581 7.9 83 11 4 71 35.5 22 27 149 93.4
Wins 11 341 234 68.6 2853 8.4 71 19 3 126 37 33 23 157 109

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cleveland Browns Stadium 1 20 15 75 246 12.3 71 3 0 10 50 2 0 0 155.4
University of Phoenix Stadium 1 26 21 80.8 235 9 51 1 0 13 50 1 0 0 117.2
Ford Field 1 39 28 71.8 348 8.9 68 3 0 15 38.5 5 1 6 124.7
Mall of America Field 1 37 26 70.3 384 10.4 62 2 1 16 43.2 6 8 42 110.6
Lambeau Field 8 289 188 65 2123 7.4 64 14 3 101 35 25 29 177 98.7
Raymond James Stadium 1 35 17 48.6 266 7.6 74 2 3 10 28.6 3 6 32 57.6
Soldier Field 1 24 16 66.7 180 7.5 25 0 0 7 29.2 3 3 23 88.9
Edward Jones Dome 1 23 13 56.5 269 11.7 53 2 0 10 43.5 5 2 19 126.9
Heinz Field 1 48 26 54.2 383 8 83 3 0 15 31.2 5 1 7 101.3

Biography

PRO CAREER

  • Career Regular-Season Record as a Starter: 153-87-1 (.637): 0-0 (.000) in '05, 0-0 (.000) in '06, 0-0 (.000) in '07, 6-10 (.375) in '08, 11-5 (.688) in '09, 10-5 (.667) in '10, 14-1 (.933) in '11, 11-5 (.688) in '12, 6-3 (.667) in '13, 12-4 (.750) in '14, 10-6 (.625) in '15, 10-6 (.625) in '16, 4-3 (.571) in '17, 6-9-1 (.406) in '18, 13-3 (.813) in '19, 13-3 (.813) in '20, 13-3 (.813) in '21, 8-9 (.471) in '22, 1-0 (1.000) in '23 and 5-12 (.294) in '24
  • Has played in 248 regular-season games (241 starts) over his 20-year NFL career (Green Bay 2005-22; N.Y. Jets 2023-24)
  • His 248 regular-season games played are the sixth-most at quarterback in NFL history
  • His 241 regular-season games started are the sixth-most at quarterback in NFL history
  • Has completed 5,369-of-8,245 passes (65.1%) for 62,952 yards, 503 TDs, 116 interceptions and a 102.6 career passer rating
  • Has rushed for 3,573 yards and 35 TDs on 741 carries (4.8 avg.)
  • Named Associated Press NFL Most Valuable Player four times (2011, 2014, 2020, 2021), joining Peyton Manning (five) as the only players in NFL history with four or more MVP awards
Advertising