
Aaron Rodgers
QB
#—
Experience: 21 years
Height: 6-2
Age: 41
Weight: 223 lbs
College: California
2024 SEASON
-
TDS28
-
INT11
-
YDS3897
-
RTG90.53
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Giants | W 10 - 6 | |||||||||||||||
2 | 08/17/2024 | @Panthers | W 15 - 12 | |||||||||||||||
1 | 08/10/2024 | Commanders | W 20 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Dolphins | W 32 - 20 | 23 | 36 | 274 | 7.6 | 4 | 1 | 3 | 17 | 112.5 | ||||||
17 | 12/29/2024 | @Bills | L 14 - 40 | 12 | 18 | 112 | 6.2 | 0 | 2 | 4 | 26 | 44 | ||||||
16 | 12/22/2024 | Rams | L 9 - 19 | 28 | 42 | 256 | 6.1 | 1 | 0 | 1 | 10 | 91 | 1 | 6 | 6 | 0 | 1 | 1 |
15 | 12/15/2024 | @Jaguars | W 32 - 25 | 16 | 30 | 289 | 9.6 | 3 | 0 | 1 | 14 | 120 | 6 | 45 | 7.5 | 0 | ||
14 | 12/08/2024 | @Dolphins | L 26 - 32 | 27 | 39 | 339 | 8.7 | 1 | 0 | 3 | 20 | 104.5 | ||||||
13 | 12/01/2024 | Seahawks | L 21 - 26 | 21 | 39 | 185 | 4.7 | 2 | 1 | 2 | 16 | 73.1 | 2 | 6 | 3 | 0 | ||
11 | 11/17/2024 | Colts | L 27 - 28 | 22 | 29 | 184 | 6.3 | 2 | 0 | 3 | 22 | 114.7 | 1 | 7 | 7 | 0 | 1 | 0 |
10 | 11/10/2024 | @Cardinals | L 6 - 31 | 22 | 35 | 151 | 4.3 | 0 | 0 | 3 | 23 | 72.4 | 1 | 1 | ||||
9 | 11/01/2024 | Texans | W 21 - 13 | 22 | 32 | 211 | 6.6 | 3 | 0 | 2 | 18 | 118.1 | 1 | -1 | -1 | 0 | ||
8 | 10/27/2024 | @Patriots | L 22 - 25 | 17 | 28 | 233 | 8.3 | 2 | 0 | 1 | 9 | 111.2 | 0 | 0 | ||||
7 | 10/21/2024 | @Steelers | L 15 - 37 | 24 | 39 | 276 | 7.1 | 1 | 2 | 1 | 7 | 70 | ||||||
6 | 10/15/2024 | Bills | L 20 - 23 | 23 | 35 | 294 | 8.4 | 2 | 1 | 3 | 22 | 99 | 1 | 0 | ||||
5 | 10/06/2024 | @Vikings | L 17 - 23 | 29 | 54 | 244 | 4.5 | 2 | 3 | 3 | 26 | 54.9 | 1 | 0 | ||||
4 | 09/29/2024 | Broncos | L 9 - 10 | 24 | 42 | 225 | 5.4 | 0 | 0 | 5 | 41 | 72 | 5 | 26 | 5.2 | 0 | ||
3 | 09/20/2024 | Patriots | W 24 - 3 | 27 | 35 | 281 | 8 | 2 | 0 | 2 | 14 | 118.9 | 3 | 18 | 6 | 0 | ||
2 | 09/15/2024 | @Titans | W 24 - 17 | 18 | 30 | 176 | 5.9 | 2 | 0 | 2 | 12 | 98.8 | 2 | 1 | 0.5 | 0 | ||
1 | 09/10/2024 | @49ers | L 19 - 32 | 13 | 21 | 167 | 8 | 1 | 1 | 1 | 5 | 82.8 | 1 | -1 | -1 | 0 |
Biography
PRO CAREER
- Career Regular-Season Record as a Starter: 153-87-1 (.637): 0-0 (.000) in '05, 0-0 (.000) in '06, 0-0 (.000) in '07, 6-10 (.375) in '08, 11-5 (.688) in '09, 10-5 (.667) in '10, 14-1 (.933) in '11, 11-5 (.688) in '12, 6-3 (.667) in '13, 12-4 (.750) in '14, 10-6 (.625) in '15, 10-6 (.625) in '16, 4-3 (.571) in '17, 6-9-1 (.406) in '18, 13-3 (.813) in '19, 13-3 (.813) in '20, 13-3 (.813) in '21, 8-9 (.471) in '22, 1-0 (1.000) in '23 and 5-12 (.294) in '24
- Has played in 248 regular-season games (241 starts) over his 20-year NFL career (Green Bay 2005-22; N.Y. Jets 2023-24)
- His 248 regular-season games played are the sixth-most at quarterback in NFL history
- His 241 regular-season games started are the sixth-most at quarterback in NFL history
- Has completed 5,369-of-8,245 passes (65.1%) for 62,952 yards, 503 TDs, 116 interceptions and a 102.6 career passer rating
- Has rushed for 3,573 yards and 35 TDs on 741 carries (4.8 avg.)
- Named Associated Press NFL Most Valuable Player four times (2011, 2014, 2020, 2021), joining Peyton Manning (five) as the only players in NFL history with four or more MVP awards