
Aaron Rodgers
QB
#8
Experience: 21 years
Height: 6-2
Age: 42
Weight: 223 lbs
College: California
2025 SEASON
-
TDS20
-
INT7
-
YDS2370
-
RTG96.2
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | @Panthers | W 19 - 10 | |||||||||||||||
| 2 | 08/16/2025 | Buccaneers | L 14 - 17 | |||||||||||||||
| 1 | 08/09/2025 | @Jaguars | W 31 - 25 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 12/07/2025 | @Ravens | W 27 - 22 | 23 | 34 | 284 | 8.4 | 1 | 0 | 0 | 0 | 103.1 | 2 | 0 | 0 | 1 | ||
| 13 | 11/30/2025 | Bills | L 7 - 26 | 10 | 21 | 117 | 5.6 | 0 | 0 | 1 | 9 | 65 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | 11/23/2025 | @Bears | L 28 - 31 | |||||||||||||||
| 11 | 11/16/2025 | Bengals | W 34 - 12 | 9 | 15 | 116 | 7.7 | 1 | 0 | 1 | 11 | 106.5 | 1 | 8 | 8 | 0 | ||
| 10 | 11/09/2025 | @Chargers | L 10 - 25 | 16 | 31 | 161 | 5.2 | 1 | 2 | 3 | 13 | 50.6 | 1 | 0 | ||||
| 9 | 11/02/2025 | Colts | W 27 - 20 | 25 | 35 | 203 | 5.8 | 1 | 0 | 3 | 16 | 95.3 | 2 | 0 | 0 | 0 | ||
| 8 | 10/26/2025 | Packers | L 25 - 35 | 24 | 36 | 219 | 6.1 | 2 | 0 | 3 | 17 | 101.5 | ||||||
| 7 | 10/16/2025 | @Bengals | L 31 - 33 | 23 | 34 | 249 | 7.3 | 4 | 2 | 0 | 0 | 103.7 | 1 | 6 | 6 | 0 | ||
| 6 | 10/12/2025 | Browns | W 23 - 9 | 21 | 30 | 235 | 7.8 | 2 | 0 | 0 | 0 | 115.3 | 1 | 1 | 1 | 0 | ||
| 4 | 09/28/2025 | Vikings | W 24 - 21 | 18 | 22 | 200 | 9.1 | 1 | 0 | 2 | 18 | 119.7 | 3 | 8 | 2.7 | 0 | 1 | 0 |
| 3 | 09/21/2025 | @Patriots | W 21 - 14 | 16 | 23 | 139 | 6 | 2 | 1 | 0 | 0 | 96.1 | 4 | 1 | 0.2 | 0 | ||
| 2 | 09/14/2025 | Seahawks | L 17 - 31 | 18 | 33 | 203 | 6.2 | 1 | 2 | 3 | 20 | 58 | 1 | 3 | 3 | 0 | ||
| 1 | 09/07/2025 | @Jets | W 34 - 32 | 22 | 30 | 244 | 8.1 | 4 | 0 | 4 | 26 | 136.7 | 1 | -1 | -1 | 0 |
Biography
PRO CAREER
- Career Regular-Season Record as a Starter: 153-87-1 (.637): 0-0 (.000) in '05, 0-0 (.000) in '06, 0-0 (.000) in '07, 6-10 (.375) in '08, 11-5 (.688) in '09, 10-5 (.667) in '10, 14-1 (.933) in '11, 11-5 (.688) in '12, 6-3 (.667) in '13, 12-4 (.750) in '14, 10-6 (.625) in '15, 10-6 (.625) in '16, 4-3 (.571) in '17, 6-9-1 (.406) in '18, 13-3 (.813) in '19, 13-3 (.813) in '20, 13-3 (.813) in '21, 8-9 (.471) in '22, 1-0 (1.000) in '23 and 5-12 (.294) in '24
- Has played in 248 regular-season games (241 starts) over his 20-year NFL career (Green Bay 2005-22; N.Y. Jets 2023-24)
- His 248 regular-season games played are the sixth-most at quarterback in NFL history
- His 241 regular-season games started are the sixth-most at quarterback in NFL history
- Has completed 5,369-of-8,245 passes (65.1%) for 62,952 yards, 503 TDs, 116 interceptions and a 102.6 career passer rating
- Has rushed for 3,573 yards and 35 TDs on 741 carries (4.8 avg.)
- Named Associated Press NFL Most Valuable Player four times (2011, 2014, 2020, 2021), joining Peyton Manning (five) as the only players in NFL history with four or more MVP awards