Skip to main content
Advertising
bio-action-shot-Aaron_Rodgers_Jets

Aaron Rodgers

QB

#8

Experience: 21 years

Height: 6-2

Age: 41

Weight: 223 lbs

College: California

2024 SEASON

  • TDS
    28
  • INT
    11
  • YDS
    3897
  • RTG
    90.53
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 56 36 64.3 461 8.2 52 3 2 20 35.7 8 4 27 92.9
Other Days (not Mon or Sun) 2 67 49 73.1 492 7.3 37 5 0 27 40.3 7 4 32 118.5
Sundays 13 461 283 61.4 2944 6.4 71 20 9 145 31.4 36 32 243 86.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 168 104 61.9 1181 7 71 7 3 57 33.9 13 11 86 89.4
January 1 36 23 63.9 274 7.6 43 4 1 14 38.9 4 3 17 112.5
November 2 64 44 68.8 335 5.2 29 2 0 17 26.6 3 6 45 91.6
October 5 188 115 61.2 1258 6.7 57 10 6 61 32.4 18 10 82 85.4
September 4 128 82 64.1 849 6.6 36 5 1 43 33.6 13 10 72 92.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 12 393 255 64.9 2894 7.4 71 22 6 135 34.4 45 30 222 99.1
vs NFC Teams 5 191 113 59.2 1003 5.2 36 6 5 57 29.8 6 10 80 72.8
Outside Own Division 11 393 239 60.8 2364 6 71 17 7 117 29.8 27 24 194 84.8
vs Own Division 6 191 129 67.5 1533 8 52 11 4 75 39.3 24 16 108 102.3

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 2 53 35 66 406 7.7 52 2 3 15 28.3 8 7 48 78
Denver Broncos 1 42 24 57.1 225 5.4 25 0 0 10 23.8 5 5 41 72
Tennessee Titans 1 30 18 60 176 5.9 26 2 0 9 30 2 2 12 98.8
Houston Texans 1 32 22 68.8 211 6.6 37 3 0 11 34.4 3 2 18 118.1
Indianapolis Colts 1 29 22 75.9 184 6.3 29 2 0 7 24.1 3 3 22 114.7
Jacksonville Jaguars 1 30 16 53.3 289 9.6 71 3 0 10 33.3 5 1 14 120
Los Angeles Rams 1 42 28 66.7 256 6.1 20 1 0 14 33.3 1 1 10 91
Miami Dolphins 2 75 50 66.7 613 8.2 43 5 1 32 42.7 7 6 37 108.4
Minnesota Vikings 1 54 29 53.7 244 4.5 25 2 3 13 24.1 1 3 26 54.9
New England Patriots 2 63 44 69.8 514 8.2 35 4 0 28 44.4 9 3 23 115.4
Arizona Cardinals 1 35 22 62.9 151 4.3 15 0 0 10 28.6 0 3 23 72.4
Pittsburgh Steelers 1 39 24 61.5 276 7.1 57 1 2 13 33.3 3 1 7 70
San Francisco 49ers 1 21 13 61.9 167 8 36 1 1 8 38.1 2 1 5 82.8
Seattle Seahawks 1 39 21 53.8 185 4.7 24 2 1 12 30.8 2 2 16 73.1

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 12 421 262 62.2 2666 6.3 57 14 10 132 31.4 33 30 227 81.5
Wins 5 163 106 65 1231 7.6 71 14 1 60 36.8 18 10 75 113.8

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 28 17 60.7 233 8.3 35 2 0 12 42.9 5 1 9 111.2
State Farm Stadium 1 35 22 62.9 151 4.3 15 0 0 10 28.6 0 3 23 72.4
EverBank Stadium 1 30 16 53.3 289 9.6 71 3 0 10 33.3 5 1 14 120
Levi's® Stadium 1 21 13 61.9 167 8 36 1 1 8 38.1 2 1 5 82.8
Nissan Stadium 1 30 18 60 176 5.9 26 2 0 9 30 2 2 12 98.8
Hard Rock Stadium 1 39 27 69.2 339 8.7 42 1 0 18 46.2 3 3 20 104.5
MetLife Stadium 8 290 190 65.5 1910 6.6 52 16 3 96 33.1 28 21 160 98.2
Highmark Stadium 1 18 12 66.7 112 6.2 28 0 2 3 16.7 2 4 26 44
Acrisure Stadium 1 39 24 61.5 276 7.1 57 1 2 13 33.3 3 1 7 70
Tottenham Hotspur Stadium 1 54 29 53.7 244 4.5 25 2 3 13 24.1 1 3 26 54.9

Biography

PRO CAREER

  • Career Regular-Season Record as a Starter: 153-87-1 (.637): 0-0 (.000) in '05, 0-0 (.000) in '06, 0-0 (.000) in '07, 6-10 (.375) in '08, 11-5 (.688) in '09, 10-5 (.667) in '10, 14-1 (.933) in '11, 11-5 (.688) in '12, 6-3 (.667) in '13, 12-4 (.750) in '14, 10-6 (.625) in '15, 10-6 (.625) in '16, 4-3 (.571) in '17, 6-9-1 (.406) in '18, 13-3 (.813) in '19, 13-3 (.813) in '20, 13-3 (.813) in '21, 8-9 (.471) in '22, 1-0 (1.000) in '23 and 5-12 (.294) in '24
  • Has played in 248 regular-season games (241 starts) over his 20-year NFL career (Green Bay 2005-22; N.Y. Jets 2023-24)
  • His 248 regular-season games played are the sixth-most at quarterback in NFL history
  • His 241 regular-season games started are the sixth-most at quarterback in NFL history
  • Has completed 5,369-of-8,245 passes (65.1%) for 62,952 yards, 503 TDs, 116 interceptions and a 102.6 career passer rating
  • Has rushed for 3,573 yards and 35 TDs on 741 carries (4.8 avg.)
  • Named Associated Press NFL Most Valuable Player four times (2011, 2014, 2020, 2021), joining Peyton Manning (five) as the only players in NFL history with four or more MVP awards
Advertising