
Aaron Rodgers
QB
#8
Experience: 21 years
Height: 6-2
Age: 41
Weight: 223 lbs
College: California
2024 SEASON
-
TDS28
-
INT11
-
YDS3897
-
RTG90.53
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/29/2013 | @Chiefs | L 8 - 30 | |||||||||||||||
3 | 08/23/2013 | Seahawks | L 10 - 17 | 4 | 7 | 41 | 5.9 | 0 | 0 | 0 | 0 | 74.1 | 1 | 4 | 4 | 0 | ||
2 | 08/17/2013 | @Rams | W 19 - 7 | 10 | 12 | 134 | 11.2 | 0 | 0 | 1 | 9 | 113.2 | ||||||
1 | 08/09/2013 | Cardinals | L 0 - 17 | 3 | 5 | 62 | 12.4 | 0 | 0 | 0 | 0 | 103.8 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/29/2013 | @Bears | W 33 - 28 | 25 | 39 | 318 | 8.2 | 2 | 2 | 3 | 5 | 85.2 | 1 | 5 | 5 | 0 | 1 | 0 |
16 | 12/22/2013 | Steelers | L 31 - 38 | |||||||||||||||
15 | 12/15/2013 | @Cowboys | W 37 - 36 | |||||||||||||||
14 | 12/08/2013 | Falcons | W 22 - 21 | |||||||||||||||
13 | 11/28/2013 | @Lions | L 10 - 40 | |||||||||||||||
12 | 11/24/2013 | Vikings | T 26 - 26 | |||||||||||||||
11 | 11/17/2013 | @Giants | L 13 - 27 | |||||||||||||||
10 | 11/10/2013 | Eagles | L 13 - 27 | |||||||||||||||
9 | 11/04/2013 | Bears | L 20 - 27 | 1 | 2 | 27 | 13.5 | 0 | 0 | 1 | 3 | 95.8 | 1 | 9 | 9 | 0 | ||
8 | 10/27/2013 | @Vikings | W 44 - 31 | 24 | 29 | 285 | 9.8 | 2 | 0 | 2 | 3 | 130.6 | 6 | 31 | 5.2 | 0 | ||
7 | 10/20/2013 | Browns | W 31 - 13 | 25 | 36 | 260 | 7.2 | 3 | 0 | 1 | 7 | 117.8 | 4 | 12 | 3 | 0 | ||
6 | 10/13/2013 | @Ravens | W 19 - 17 | 17 | 32 | 315 | 9.8 | 1 | 1 | 3 | 17 | 84.8 | 5 | 21 | 4.2 | 0 | 2 | 0 |
5 | 10/06/2013 | Lions | W 22 - 9 | 20 | 30 | 274 | 9.1 | 1 | 0 | 1 | 5 | 106.8 | 5 | 8 | 1.6 | 0 | 1 | 0 |
3 | 09/22/2013 | @Bengals | L 30 - 34 | 26 | 43 | 244 | 5.7 | 1 | 2 | 4 | 27 | 64.5 | 3 | 24 | 8 | 0 | ||
2 | 09/15/2013 | Redskins | W 38 - 20 | 34 | 42 | 480 | 11.4 | 4 | 0 | 4 | 39 | 146 | 3 | -3 | -1 | 0 | ||
1 | 09/08/2013 | @Niners | L 28 - 34 | 21 | 37 | 333 | 9 | 3 | 1 | 2 | 11 | 102.6 | 2 | 13 | 6.5 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/05/2014 | Niners | L 20 - 23 | 17 | 26 | 177 | 6.8 | 1 | 0 | 4 | 20 | 97.8 | 2 | 11 | 5.5 | 0 | 1 | 0 |
Biography
PRO CAREER
- Career Regular-Season Record as a Starter: 153-87-1 (.637): 0-0 (.000) in '05, 0-0 (.000) in '06, 0-0 (.000) in '07, 6-10 (.375) in '08, 11-5 (.688) in '09, 10-5 (.667) in '10, 14-1 (.933) in '11, 11-5 (.688) in '12, 6-3 (.667) in '13, 12-4 (.750) in '14, 10-6 (.625) in '15, 10-6 (.625) in '16, 4-3 (.571) in '17, 6-9-1 (.406) in '18, 13-3 (.813) in '19, 13-3 (.813) in '20, 13-3 (.813) in '21, 8-9 (.471) in '22, 1-0 (1.000) in '23 and 5-12 (.294) in '24
- Has played in 248 regular-season games (241 starts) over his 20-year NFL career (Green Bay 2005-22; N.Y. Jets 2023-24)
- His 248 regular-season games played are the sixth-most at quarterback in NFL history
- His 241 regular-season games started are the sixth-most at quarterback in NFL history
- Has completed 5,369-of-8,245 passes (65.1%) for 62,952 yards, 503 TDs, 116 interceptions and a 102.6 career passer rating
- Has rushed for 3,573 yards and 35 TDs on 741 carries (4.8 avg.)
- Named Associated Press NFL Most Valuable Player four times (2011, 2014, 2020, 2021), joining Peyton Manning (five) as the only players in NFL history with four or more MVP awards