Presented By
INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| WR | Abdomen | FP | FP | (-) | ||
| LB | Hip | FP | FP | (-) | ||
| QB | Left Wrist | FP | FP | (-) | ||
| WR | Hand | DNP | LP | (-) | ||
| WR | Calf | (-) | LP | (-) | ||
| S | Hand | FP | FP | (-) | ||
| CB | Calf | DNP | DNP | (-) | ||
| LB | Concussion | LP | LP | (-) | ||
| G | Concussion | DNP | DNP | (-) | ||
| TE | Concussion | LP | LP | (-) | ||
| LB | Lung | DNP | DNP | OUT | ||
| DE | Shoulder | FP | DNP | (-) | ||
| DT | Ankle | FP | LP | (-) | ||
| DT | Knee | (-) | DNP | (-) | ||
| DT | Knee | DNP | DNP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed