[

](http://www.steelers.com/adPromo/clickThrough/processClick.io?adPromoID=95922)
 STEELERS vs. VIKINGS SUNDAY, OCTOBER 25 2009 KICKOFF 1:00 P.M. HEINZ FIELD
INJURY REPORT
STEELERS
| Status Report | |||
| Â Â Â Â | Questionable | ||
| Â | Friday | LB Andre Frazier (thigh) | |
| Â | |||
| Â Â Â Â | Probable | ||
| Â | Friday | RB Rashard Mendenhall (knee), S Troy Polamalu (knee) | |
| Practice Report | |||
| Â Â Â Â | Did Not Participate In Practice | ||
| Â | Wednesday | DE Travis Kirschke (not injury related), S Troy Polamalu (knee), WR Hines Ward (not injury related) | |
| Â | Thursday | LB Andre Frazier (thigh), S Troy Polamalu (knee) | |
| Â | |||
| Â Â Â Â | Limited Participation in Practice | ||
| Â | Wednesday | RB Rashard Mendenhall (knee) | |
| Â | |||
| Â Â Â Â | Full Participation in Practice | ||
| Â | Thursday | RB Rashard Mendenhall (knee) | |
| Â | Friday | LB Andre Frazier (thigh), RB Rashard Mendenhall (knee), S Troy Polamalu (knee) | |
VIKINGS
Friday Injury Report
Out-
Doubtful-Antoine Winfield, Darius Reynaud
Questionable-Husain Abdullah, Percy Harvin, Madieu Williams
Probable-Eric Frampton, Phil Loadholt, Adrian Peterson
| MINNESOTA VIKINGS | ||||||
| Player | # | Pos. | Injury | 10/21 | 10/22 | 10/23 |
| Antoine Winfield | 26 | CB | Foot | Did Not Part. | Did Not Part. | Did Not Part. |
| Husain Abdullah | 39 | S | Back | Limited Part. | Limited Part. | Limited Part. |
| Eric Frampton | 37 | S | Ankle | Limited Part. | Limited Part. | Full Part. |
| Percy Harvin | 12 | WR | Shoulder | Limited Part. | Limited Part. | Limited Part. |
| Phil Loadholt | 71 | T | Ankle | Limited Part. | Limited Part. | Full Part. |
| Adrian Peterson | 28 | RB | Ankle | Limited Part. | Limited Part. | Full Part. |
| Darius Reynaud | 82 | WR | Hamstring | Limited Part. | Limited Part. | Limited Part. |
| Madieu Williams | 20 | S | Quadricep | Limited Part. | Limited Part. | Limited Part. |
| * | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â * |




