STEELERS at REDSKINS MONDAY, NOVEMBER 3, 2008 KICKOFF -- 8:30 P.M. INJURY REPORT
STEELERS
Status Report | |||
    | Out | ||
 | Friday | S Ryan Clark (shoulder), LB Keyaron Fox (hamstring), CB Bryant McFadden (forearm), T Marvel Smith (back) | |
 | |||
    | Probable | ||
 | Friday | DT Casey Hampton (toe), G Chris Kemoeatu (ankle), RB Willie Parker (knee), S Troy Polamalu (not injury related), QB Ben Roethlisberger (right shoulder), LB LaMarr Woodley (calf) | |
Practice Report | |||
    | Did Not Participate In Practice | ||
 | Wednesday | S Ryan Clark (shoulder), LB Keyaron Fox (hamstring), DT Casey Hampton (toe), CB Bryant McFadden (forearm), QB Ben Roethlisberger (right shoulder), T Marvel Smith (back), CB Deshea Townsend (not injury related), WR Hines Ward (not injury related), LB LaMarr Woodley (calf) | |
 | Thursday | S Ryan Clark (shoulder), LB Keyaron Fox (hamstring), DT Casey Hampton (toe), CB Bryant McFadden (forearm), DE Aaron Smith (not injury related), T Marvel Smith (back), LB LaMarr Woodley (calf) | |
 | Friday | S Ryan Clark (shoulder), LB Keyaron Fox (hamstring), G Chris Kemoeatu (ankle), CB Bryant McFadden (forearm), S Troy Polamalu (not injury related), T Marvel Smith (back) | |
 | |||
    | Full Participation in Practice | ||
 | Wednesday | RB Willie Parker (knee) | |
 | Thursday | RB Willie Parker (knee), QB Ben Roethlisberger (right shoulder) | |
 | Friday | DT Casey Hampton (toe), RB Willie Parker (knee), QB Ben Roethlisberger (right shoulder), LB LaMarr Woodley (calf) |
REDSKINS
Â
WASHINGTON REDSKINS | ||
 | ||
Status Report | ||
    | OUT | RB Ladell Betts (knee), WR Malcolm Kelly (knee), CB Shawn Springs (calf) |
 | ||
    | QUESTIONABLE | DT Cornelius Griffin (shoulder), S LaRon Landry (hamstring), WR Santana Moss (hamstring), CB Carlos Rogers (calf), T Chris Samuels (knee) |
 | ||
    | PROBABLE | DT Lorenzo Alexander (toe), RB Rock Cartwright (knee), S Chris Horton (ankle), G Pete Kendall (knee), RB Clinton Portis (ankle), CB Fred Smoot (groin), DE Jason Taylor (calf), LB Marcus Washington (hip) |
Practice Report | ||
    | OUT (DEFINITELY WILL NOT PLAY) | |
 | Wednesday | RB Ladell Betts (knee), DE Jason Taylor (calf) |
 | Thursday | RB Ladell Betts (knee), DE Jason Taylor (calf) |
 | Friday | RB Ladell Betts (knee), WR Malcolm Kelly (knee), CB Shawn Springs (calf), DE Jason Taylor (calf) |
 | ||
    | DID NOT PARTICIPATE IN PRACTICE | |
 | Wednesday | RB Rock Cartwright (knee), WR Malcolm Kelly (knee), G Pete Kendall (knee), S LaRon Landry (hamstring), WR Santana Moss (hamstring), RB Clinton Portis (ankle), CB Carlos Rogers (calf), CB Shawn Springs (calf) |
 | Thursday | WR Malcolm Kelly (knee), WR Santana Moss (hamstring), RB Clinton Portis (ankle), CB Shawn Springs (calf) |
 | Friday | WR Santana Moss (hamstring) |
 | ||
    | LIMITED PARTICIPATION IN PRACTICE | |
 | Wednesday | DT Lorenzo Alexander (toe), DT Cornelius Griffin (shoulder), T Chris Samuels (knee) |
 | Thursday | CB Carlos Rogers (calf) |
 | Friday | S LaRon Landry (hamstring), RB Clinton Portis (ankle), CB Carlos Rogers (calf) |
 | ||
    | FULL PARTICIPATION IN PRACTICE | |
 | Wednesday | S Chris Horton (ankle), CB Fred Smoot (groin), LB Marcus Washington (hip) |
 | Thursday | DT Lorenzo Alexander (toe), RB Rock Cartwright (knee), DT Cornelius Griffin (shoulder), S Chris Horton (ankle), G Pete Kendall (knee), S LaRon Landry (hamstring), T Chris Samuels (knee), CB Fred Smoot (groin), LB Marcus Washington (hip) |
 | Friday | DT Lorenzo Alexander (toe), RB Rock Cartwright (knee), DT Cornelius Griffin (shoulder), S Chris Horton (ankle), G Pete Kendall (knee), T Chris Samuels (knee), CB Fred Smoot (groin), LB Marcus Washington (hip) |
Â