
STEELERS at RAVENS SUNDAY, DECEMBER 14, 2008 KICKOFF -- 4:15 P.M. INJURY REPORT
STEELERS
| Status Report | |||
| Out | |||
| Friday | DE Brett Keisel (knee), T Marvel Smith (back) | ||
| Questionable | |||
| Friday | RB Carey Davis (calf) | ||
| Probable | |||
| Friday | LB James Harrison (knee), S Troy Polamalu (calf) | ||
| Practice Report | |||
| Did Not Participate In Practice | |||
| Wednesday | RB Carey Davis (calf), DE Brett Keisel (knee), RB Willie Parker (not injury related), S Troy Polamalu (calf), DE Aaron Smith (not injury related), T Marvel Smith (back), CB Deshea Townsend (not injury related), WR Hines Ward (not injury related) | ||
| Thursday | RB Carey Davis (calf), LB James Harrison (knee), DE Brett Keisel (knee), T Marvel Smith (back) | ||
| Friday | DE Brett Keisel (knee), T Marvel Smith (back) | ||
| Full Participation in Practice | |||
| Thursday | S Troy Polamalu (calf) | ||
| Friday | RB Carey Davis (calf), LB James Harrison (knee), S Troy Polamalu (calf) | ||
RAVENS
| Status Report | |||
| Doubtful | |||
| Friday | WR Marcus Maxwell (hip), RB Ray Rice (calf) | ||
| Probable | |||
| Friday | WR Mark Clayton (knee), WR Yamon Figurs (knee), T Jared Gaither (shoulder), G David Hale (ankle), S Jim Leonhard (illness), WR Derrick Mason (shoulder), S Ed Reed (thigh), CB Samari Rolle (thigh), K Matt Stover (ankle) | ||
| Practice Report | |||
| Out (Definitely Will Not Play) | |||
| Thursday | WR Marcus Maxwell (hip) | ||
| Did Not Participate In Practice | |||
| Wednesday | WR Mark Clayton (knee), WR Yamon Figurs (knee), S Jim Leonhard (illness), WR Derrick Mason (shoulder), RB Willis McGahee (not injury related), S Ed Reed (thigh), RB Ray Rice (calf), K Matt Stover (ankle) | ||
| Thursday | T Jared Gaither (shoulder), WR Derrick Mason (shoulder), RB Ray Rice (calf), K Matt Stover (ankle) | ||
| Friday | WR Marcus Maxwell (hip), RB Ray Rice (calf) | ||
| Limited Participation in Practice | |||
| Wednesday | T Jared Gaither (shoulder), G David Hale (ankle) | ||
| Thursday | WR Mark Clayton (knee), WR Yamon Figurs (knee), G David Hale (ankle), S Ed Reed (thigh), CB Samari Rolle (thigh) | ||
| Friday | T Jared Gaither (shoulder), S Jim Leonhard (illness), WR Derrick Mason (shoulder), K Matt Stover (ankle) | ||
| Full Participation in Practice | |||
| Thursday | S Jim Leonhard (illness) | ||
| Friday | WR Mark Clayton (knee), WR Yamon Figurs (knee), G David Hale (ankle), S Ed Reed (thigh), CB Samari Rolle (thigh) | ||




